| Risultati Coppa del Mondo: Podi | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 2004-2005 | 18 | 101 | 18 | 51 | |||||||||||||||||||
| 2003-2004 | 50 | 73 | 50 | 32 | |||||||||||||||||||
| 2002-2003 | 126 | 39 | 141 | 16 | |||||||||||||||||||
| 2001-2002 | 73 | 57 | 79 | 24 | |||||||||||||||||||
| 2000-2001 | 86 | 49 | 87 | 23 | |||||||||||||||||||
| 1999-2000 | 76 | 56 | 76 | 17 | |||||||||||||||||||
| 1998-1999 | 40 | 50 | 185 | 14 | |||||||||||||||||||
| 1997-1998 | 100 | 27 | 100 | 17 | |||||||||||||||||||
| 1996-1997 | 38 | 46 | 31 | 38 | |||||||||||||||||||
| Esordio |
|---|
| First season: 1985 |
| BIOGRAFIA |
|---|
| Place: Rovaniemi Country: FIN |
| Facts |
|---|
| Others languages: Finnish, English Others sports: Played football with Rovaniemi in the Finnish Education: High school Occupation: Customs officer Hobbies: Football Comments: 1st And 2nd Division. Training Venue: Lappland (fin), Davos (sui) Brand(equipment) |
| Sport environment |
|---|
| Club: Alatornion Pirkat |