| Risultati Coppa del Mondo: Podi | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 2007-2008 | 829 | 2 | 494 | 3 | 15 | 81 | |||||||||||||||||
| 2006-2007 | 269 | 17 | 194 | 12 | 11 | 68 | |||||||||||||||||
| 2005-2006 | 267 | 17 | 267 | 9 | |||||||||||||||||||
| 2004-2005 | 374 | 5 | 374 | 4 | |||||||||||||||||||
| 2003-2004 | 956 | 1 | 902 | 1 | 54 | 31 | |||||||||||||||||
| 2002-2003 | 589 | 2 | 195 | 10 | |||||||||||||||||||
| 2001-2002 | 131 | 36 | 25 | 46 | |||||||||||||||||||
| 2000-2001 | 384 | 6 | 135 | 14 | |||||||||||||||||||
| 1999-2000 | 310 | 13 | 97 | 14 | |||||||||||||||||||
| 1998-1999 | 0 | 999 | 24 | 62 | |||||||||||||||||||
| 1997-1998 | 32 | 46 | 23 | 44 | |||||||||||||||||||
| 1996-1997 | 58 | 40 | 49 | 29 | |||||||||||||||||||
| 1995-1996 | 38 | 43 | |||||||||||||||||||||
| Esordio |
|---|
| Major injuries: 2004 knee inury, 2005 mononucleosis |
| BIOGRAFIA |
|---|
| Place: Oberwiesenthal Country: GER Marital status: Married |
| Facts |
|---|
| Others languages: German, some English and Russian Others sports: Golf Education: High school Occupation: Sports soldier Hobbies: Computers, Music, collecting watches, golf Comments: Training Venue: Oberwiesenthal (GER), STELVIO (ITA) Brand(Equipment): Poles: Leki, Although SOMME |
| Sponsors |
|---|
| Skis: Madshus Bindings: Salomon Boots: Salomon Glasses: Adidas |
| Sport environment |
|---|
| Club: WSC Erzgebierge Oberwiesenthal National coach: Jochen Behle Personal coach: Janko Neuber |