| Risultati Coppa del Mondo: Podi | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 2007-2008 | 43 | 58 | 43 | 40 | |||||||||||||||||||
| 2006-2007 | 191 | 26 | 46 | 36 | 145 | 13 | |||||||||||||||||
| 2005-2006 | 415 | 11 | 47 | 45 | 388 | 2 | |||||||||||||||||
| 2004-2005 | 227 | 23 | 9 | 55 | 218 | 8 | |||||||||||||||||
| 2003-2004 | 134 | 38 | 17 | 56 | 117 | 18 | |||||||||||||||||
| 2002-2003 | 13 | 81 | 7 | 62 | |||||||||||||||||||
| Esordio |
|---|
| First season: 1986 |
| BIOGRAFIA |
|---|
| Place: Oslo Country: NOR Marital status: Single |
| Facts |
|---|
| Others languages: Norwegian, English Education: Study law at the University of Oslo Occupation: Student Hobbies: Snowboard, Travelling, Friends, Wakeboard |
| Sponsors |
|---|
| Skis: Atomic Bindings: Rottefella Boots: Alpina |
| Sport environment |
|---|
| Club: Lyn National coach: Egil Kristiansen |