| Risultati Coppa del Mondo: Podi | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 2007-2008 | 1552 | 1 | 729 | 1 | 538 | 3 | |||||||||||||||||
| 2006-2007 | 1510 | 1 | 650 | 1 | 532 | 1 | |||||||||||||||||
| 2005-2006 | 636 | 6 | 411 | 7 | 225 | 10 | |||||||||||||||||
| 2004-2005 | 726 | 3 | 313 | 8 | 415 | 2 | |||||||||||||||||
| 2003-2004 | 848 | 6 | 543 | 7 | 305 | 4 | |||||||||||||||||
| 2002-2003 | 188 | 23 | 95 | 20 | |||||||||||||||||||
| 2000-2001 | 227 | 18 | |||||||||||||||||||||
| 1999-2000 | 89 | 34 | 29 | 35 | |||||||||||||||||||
| 1998-1999 | 1 | 81 | 1 | 79 | |||||||||||||||||||
| Esordio |
|---|
| First national season: 1999 |
| BIOGRAFIA |
|---|
| Place: Espoo Country: FIN Marital status: Single |
| Facts |
|---|
| Others languages: Finnish, English Education: High School graduated Occupation: Skier Hobbies: Playing golf, gardening, reading |
| Sponsors |
|---|
| Skis: Rossignol Bindings: Rottefella Boots: Rossignol |
| Sport environment |
|---|
| Club: Kangasniemen Kalske National coach: Dalen, Magnar, Hietanen, Eero Personal coach: Riski, Jarmo |