| Risultati Coppa del Mondo: Podi | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 2007-2008 | 123 | 35 | 21 | 43 | 102 | 27 | |||||||||||||||||
| 2006-2007 | 137 | 33 | 137 | 16 | |||||||||||||||||||
| 2005-2006 | 277 | 21 | 15 | 62 | 289 | 5 | |||||||||||||||||
| 2004-2005 | 104 | 40 | 5 | 61 | 99 | 21 | |||||||||||||||||
| 2003-2004 | 329 | 18 | 140 | 26 | 189 | 9 | |||||||||||||||||
| 2002-2003 | 360 | 12 | 276 | 4 | |||||||||||||||||||
| 2001-2002 | 258 | 18 | 209 | 6 | |||||||||||||||||||
| 2000-2001 | 224 | 19 | 259 | 3 | |||||||||||||||||||
| 1999-2000 | 159 | 26 | 120 | 11 | |||||||||||||||||||
| 1998-1999 | 85 | 28 | 142 | 17 | |||||||||||||||||||
| 1997-1998 | 13 | 58 | 13 | 51 | |||||||||||||||||||
| 1996-1997 | 73 | 35 | 65 | 23 | |||||||||||||||||||
| 1995-1996 | 37 | 37 | |||||||||||||||||||||
| 1994-1995 | 46 | 39 | |||||||||||||||||||||
| Esordio |
|---|
| First national season: 1981 Major injuries: March 2004, training accident at the World Cup in Lahti, head and faces injuries |
| BIOGRAFIA |
|---|
| Place: Grossbreitenbach Country: GER Marital status: Single |
| Facts |
|---|
| Others languages: German, English, some Russian, Norwegian Education: High school Occupation: Sports soldier Hobbies: Cinema, reading, ski hiking, relaxing, nature, adventure journeys, cooking Comments: Sister/Brother: Sister- Andrea HENKEL: successful in the Biathlon (Gold medal in the individual c |
| Sponsors |
|---|
| Skis: Fischer Bindings: Salomon Boots: Salomon |
| Sport environment |
|---|
| Club: WSV Oberhof National coach: Jochen Behle Personal coach: Trond Nystad |