| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 2007-2008 | 502 | 15 | 182 | 23 | 232 | 12 | |||||||||||||||||
| 2006-2007 | 101 | 40 | 45 | 37 | 56 | 33 | |||||||||||||||||
| 2005-2006 | 117 | 45 | 41 | 49 | 76 | 26 | |||||||||||||||||
| 2004-2005 | 114 | 37 | 28 | 41 | 88 | 23 | |||||||||||||||||
| 2003-2004 | 15 | 75 | 2 | 79 | 13 | 49 | |||||||||||||||||
| Esordio |
|---|
| First national season: 1999 |
| BIOGRAFIA |
|---|
| Place: Davos Platz Country: SUI Marital status: Single |
| Facts |
|---|
| Others languages: German, French, English Education: Architecture Occupation: Architect Hobbies: Homepage, Climbing, Perseverance Sport |
| Sponsors |
|---|
| Skis: Atomic Bindings: Atomic Boots: Atomic Glasses: Adidas |
| Sport environment |
|---|
| Club: Davos Club nation: SUI National coach: Markus Cramer |