| 1 | Petra MAJDIC (SLO)
| |
| 2 | Astrid JACOBSEN (NOR)
| |
| 3 | Virpi KUITUNEN (FIN)
| |
| 4 | Aino- Kaisa SAARINEN (FIN)
| |
| 5 | Seraina MISCHOL (SUI)
| |
| 6 | Pirjo MURANEN (FIN)
| |
| 7 | Justyna KOWALCZYK (POL)
| |
| 8 | Madoka NATSUMI (JPN)
| |
| 9 | Kari Vikhagen GJEITNES (NOR)
| |
| 10 | Ida INGEMARSDOTTER (SWE)
| |
| 11 | Mona-Lisa MALVALEHTO (FIN)
| |
| 12 | Chandra CRAWFORD (CAN)
| |
| 13 | Charlotte KALLA (SWE)
| |
| 14 | Ella GJOEMLE (NOR)
| |
| 15 | Natalia MATVEEVA (RUS)
| |
| 16 | Olga ROTCHEVA (RUS)
| |
| 17 | Katerina SMUTNA (AUT)
| |
| 18 | Manuela HENKEL (GER)
| |
| 19 | Caroline WEIBEL (FRA)
| |
| 20 | Kirsi PERAELAE (FIN)
| |
| 21 | Alena PROCHAZKOVA (SVK)
| |
| 22 | Evi SACHENBACHER STEHLE (GER)
| |
| 23 | Claudia NYSTAD (GER)
| |
| 24 | Magda GENUIN (ITA)
| |
| 25 | Kikkan RANDALL (USA)
| |
| 26 | Stefanie BOEHLER (GER)
| |
| 27 | Katrin ZELLER (GER)
| |
| 28 | Celine BRUN-LIE (NOR)
| |
| 29 | Evgenia SHAPOVALOVA (RUS)
| |
| 30 | Anna SIMBERG (SWE)
| |
| 31 | Katja VISNAR (SLO)
| |
| 32 | Lina ANDERSSON (SWE)
| |
| 33 | Sofia BLECKUR (SWE)
| |
| 34 | Valentina SHEVCHENKO (UKR)
| |
| 35 | Ingri Aunet TYLDUM (NOR)
| |
| 36 | Aurore CUINET (FRA)
| |
| 37 | Elodie BOURGEOIS PIN (FRA)
| |
| 38 | Guro Stroem SOLLI (NOR)
| |
| 39 | Nobuko FUKUDA (JPN)
| |
| 40 | Kaili SIRGE (EST)
| |
| 41 | Tatjana MANNIMA (EST)
| |
| 42 | Elena ANTONOVA (KAZ)
| |
| 43 | Kaija UDRAS (EST)
| |
| 44 | Viktoria LOPATINA (BLR)
| |
| 45 | Laura VALAAS (USA)
| |
| 46 | Piret PORMEISTER (EST)
| |
| 47 | Laura ROHTLA (EST)
| |
| 48 | Viktoria MELINA (RUS)
| |
| 49 | Riikka SARASOJA (FIN)
| |
| 50 | Sarah DAITCH (CAN)
| |
| 51 | Diana SAPRONOVA (RUS)
| |
| 52 | Liis KALDA (EST)
| |
| 53 | Madeleine WILLIAMS (CAN)
| |
| 54 | Dandan MAN (CHN)
| |
| 55 | Li HONGXUE (CHN)
| |
| 56 | Marit RJABOV (EST)
| |
| 57 | Song BO (CHN)
| |
| 58 | Lada NESTERENKO (UKR)
| |
| 59 | Yuanyuan LIU (CHN)
| |
| 60 | Kelime AYDIN (TUR)
| |
| 999 | Svetlana OVCHINNIKOVA (RUS)
| DNS |