| 1 | Virpi KUITUNEN (FIN)
| 28:10.5 | |
| 2 | Aino- Kaisa SAARINEN (FIN)
| 28:19.8 | +09.30 |
| 3 | Therese JOHAUG (NOR)
| 28:28.1 | +17.59 |
| 4 | Claudia NYSTAD (GER)
| 28:29.5 | +19.00 |
| 5 | Justyna KOWALCZYK (POL)
| 28:38.5 | +28.00 |
| 6 | Riitta-Liisa ROPONEN (FIN)
| 28:47.7 | +37.19 |
| 7 | Marit BJOERGEN (NOR)
| 28:50.4 | +39.90 |
| 8 | Petra MAJDIC (SLO)
| 28:51.9 | +41.40 |
| 9 | Ingri Aunet TYLDUM (NOR)
| 28:52.4 | +41.90 |
| 10 | Kristin Muerer STEMLAND (NOR)
| 29:00.2 | +49.69 |
| 11 | Olga ROTCHEVA (RUS)
| 29:00.7 | +50.19 |
| 12 | Astrid JACOBSEN (NOR)
| 29:01.1 | +50.59 |
| 13 | Diana SAPRONOVA (RUS)
| 29:03.3 | +52.80 |
| 14 | Pirjo MURANEN (FIN)
| 29:15.0 | +01:04.50 |
| 15 | Marthe KRISTOFFERSEN (NOR)
| 29:16.1 | +01:05.59 |
| 16 | Evi SACHENBACHER STEHLE (GER)
| 29:17.2 | +01:06.69 |
| 16 | Charlotte KALLA (SWE)
| 29:17.2 | +01:06.69 |
| 18 | Stefanie BOEHLER (GER)
| 29:18.1 | +01:07.59 |
| 19 | Olga TIAGAI (RUS)
| 29:21.6 | +01:11.09 |
| 20 | Valentina SHEVCHENKO (UKR)
| 29:24.5 | +01:14.00 |
| 21 | Seraina MISCHOL (SUI)
| 29:27.0 | +01:16.50 |
| 22 | Marte ELDEN (NOR)
| 29:28.8 | +01:18.30 |
| 23 | Manuela HENKEL (GER)
| 29:33.9 | +01:23.40 |
| 24 | Evgenia MEDVEDEVA (RUS)
| 29:36.8 | +01:26.30 |
| 25 | Katrin ZELLER (GER)
| 29:37.0 | +01:26.50 |
| 26 | Maria RYDQVIST (SWE)
| 29:38.3 | +01:27.80 |
| 27 | Riikka SARASOJA (FIN)
| 29:49.6 | +01:39.09 |
| 28 | Anna HANSSON (SWE)
| 29:51.3 | +01:40.80 |
| 29 | Sofia BLECKUR (SWE)
| 29:54.4 | +01:43.90 |
| 30 | Laura ORGUE (SPA)
| 29:56.9 | +01:46.40 |
| 31 | Masako ISHIDA (JPN)
| 29:59.3 | +01:48.80 |
| 32 | Katerina SMUTNA (AUT)
| 29:59.6 | +01:49.10 |
| 33 | Anna SIMBERG (SWE)
| 30:08.4 | +01:57.90 |
| 34 | Tatjana MANNIMA (EST)
| 30:13.5 | +02:03.00 |
| 35 | Alena PROCHAZKOVA (SVK)
| 30:14.8 | +02:04.30 |
| 36 | Aurore CUINET (FRA)
| 30:19.7 | +02:09.20 |
| 37 | Stephanie SANTER (ITA)
| 30:26.2 | +02:15.70 |
| 38 | Silvia RUPIL (ITA)
| 30:34.5 | +02:24.00 |
| 39 | Kaija UDRAS (EST)
| 30:36.3 | +02:25.80 |
| 40 | Alena SANNIKOVA (BLR)
| 30:39.8 | +02:29.30 |
| 41 | Elodie BOURGEOIS PIN (FRA)
| 30:45.9 | +02:35.40 |
| 42 | Kikkan RANDALL (USA)
| 30:48.9 | +02:38.40 |
| 43 | Seraina BONER (SUI)
| 30:53.9 | +02:43.40 |
| 44 | Lada NESTERENKO (UKR)
| 30:54.2 | +02:43.70 |
| 45 | Svetlana OVCHINNIKOVA (RUS)
| 30:59.5 | +02:49.00 |
| 46 | Laura ROHTLA (EST)
| 31:07.7 | +02:57.20 |
| 47 | Madeleine WILLIAMS (CAN)
| 31:17.4 | +03:06.90 |
| 48 | Caroline WEIBEL (FRA)
| 31:20.2 | +03:09.70 |
| 49 | Evgenia SHAPOVALOVA (RUS)
| 31:24.6 | +03:14.10 |
| 50 | Li HONGXUE (CHN)
| 31:37.1 | +03:26.60 |
| 51 | Eva SKALNIKOVA (CZE)
| 31:40.9 | +03:30.40 |
| 52 | Silja SUIJA (EST)
| 31:54.2 | +03:43.70 |
| 53 | Eva NYVLTOVA (CZE)
| 32:09.3 | +03:58.80 |
| 54 | Kelime AYDIN (TUR)
| 32:54.4 | +04:43.90 |
| 55 | Kaidi UDRAS (EST)
| 33:05.7 | +04:55.20 |
| 56 | Yuanyuan LIU (CHN)
| 34:10.9 | +06:00.39 |
| 57 | Liis KALDA (EST)
| 34:38.4 | +06:27.89 |
| 999 | Elena ANTONOVA (KAZ)
| DNF | |
| 999 | Magda GENUIN (ITA)
| DNS | |