| 1 | Valentina SHEVCHENKO (UKR)
| 1:24:14.9 | |
| 2 | Charlotte KALLA (SWE)
| 1:24:29.4 | +14.50 |
| 3 | Claudia NYSTAD (GER)
| 1:24:33.9 | +19.00 |
| 4 | Therese JOHAUG (NOR)
| 1:24:35.5 | +20.60 |
| 5 | Marit BJOERGEN (NOR)
| 1:24:57.6 | +42.70 |
| 6 | Riitta-Liisa ROPONEN (FIN)
| 1:25:14.0 | +59.10 |
| 7 | Virpi KUITUNEN (FIN)
| 1:25:28.7 | +01:13.80 |
| 8 | Aino- Kaisa SAARINEN (FIN)
| 1:25:46.1 | +01:31.20 |
| 9 | Evi SACHENBACHER STEHLE (GER)
| 1:25:51.7 | +01:36.80 |
| 10 | Sabina VALBUSA (ITA)
| 1:26:00.3 | +01:45.39 |
| 11 | Arianna FOLLIS (ITA)
| 1:26:01.9 | +01:47.00 |
| 12 | Antonella CONFORTOLA (ITA)
| 1:26:08.1 | +01:53.20 |
| 13 | Anna HANSSON (SWE)
| 1:26:14.3 | +01:59.39 |
| 14 | Kristin Stoermer STEIRA (NOR)
| 1:26:25.3 | +02:10.39 |
| 15 | Sara SVENDSEN (NOR)
| 1:26:58.0 | +02:43.10 |
| 16 | Evgenia MEDVEDEVA (RUS)
| 1:27:03.4 | +02:48.50 |
| 17 | Coraline HUGUE (FRA)
| 1:27:05.1 | +02:50.20 |
| 18 | Karine LAURENT PHILIPPOT (FRA)
| 1:27:08.4 | +02:53.50 |
| 19 | Marthe KRISTOFFERSEN (NOR)
| 1:27:23.3 | +03:08.39 |
| 20 | Silvana BUCHER (SUI)
| 1:27:25.6 | +03:10.70 |
| 21 | Olga ROTCHEVA (RUS)
| 1:27:30.8 | +03:15.89 |
| 22 | Julija TCHEPALOVA (RUS)
| 1:27:55.9 | +03:41.00 |
| 23 | Maria RYDQVIST (SWE)
| 1:28:33.5 | +04:18.60 |
| 24 | Riikka SARASOJA (FIN)
| 1:29:02.2 | +04:47.30 |
| 25 | Elena BURUKHINA (RUS)
| 1:29:02.3 | +04:47.39 |
| 26 | Larisa KURKINA (RUS)
| 1:29:04.2 | +04:49.30 |
| 27 | Marte ELDEN (NOR)
| 1:29:12.2 | +04:57.30 |
| 28 | Seraina BONER (SUI)
| 1:29:17.5 | +05:02.60 |
| 29 | Celia BOURGEOIS (FRA)
| 1:29:28.4 | +05:13.50 |
| 30 | Ingri Aunet TYLDUM (NOR)
| 1:30:30.1 | +06:15.20 |
| 31 | Helena ERBENOVA (CZE)
| 1:30:40.2 | +06:25.30 |
| 32 | Silja TARVONEN (FIN)
| 1:30:50.0 | +06:35.10 |
| 33 | Magda GENUIN (ITA)
| 1:31:09.2 | +06:54.30 |
| 34 | Betty-Ann Bjerkreim NILSEN (NOR)
| 1:31:26.4 | +07:11.50 |
| 35 | Ella GJOEMLE (NOR)
| 1:31:54.1 | +07:39.20 |
| 36 | Agneta AASHEIM (NOR)
| 1:32:10.6 | +07:55.70 |
| 37 | Pirjo MURANEN (FIN)
| 1:32:13.1 | +07:58.20 |
| 38 | Jorunn OEYE (NOR)
| 1:32:21.2 | +08:06.30 |
| 39 | Anna SIMBERG (SWE)
| 1:32:46.7 | +08:31.80 |
| 40 | Hilde LAUVHAUG (NOR)
| 1:33:12.0 | +08:57.10 |
| 41 | Tatyana SHEDENKO (KAZ)
| 1:33:18.0 | +09:03.10 |
| 42 | Ellen SANDBAKKEN (NOR)
| 1:33:33.5 | +09:18.60 |
| 43 | Marthe Katrine MYHRE (NOR)
| 1:34:28.4 | +10:13.50 |
| 44 | Astrid Oeyre SLIND (NOR)
| 1:35:48.7 | +11:33.80 |
| 45 | Karianne BJELLAANES (NOR)
| 1:37:30.1 | +13:15.20 |
| 46 | Irina TERENTJEVA (LTU)
| 1:38:21.0 | +14:06.10 |
| 47 | Anette BROETO (NOR)
| 1:41:11.4 | +16:56.50 |
| 999 | Perianne JONES (CAN)
| DNS | |
| 999 | Tatjana MANNIMA (EST)
| DNF | |
| 999 | Marina PILLER (ITA)
| DNF | |
| 999 | Kristin Muerer STEMLAND (NOR)
| DNF | |
| 999 | Natalia KOROSTELEVA (RUS)
| DNF | |
| 999 | Petra MAJDIC (SLO)
| DNS | |
| 999 | Justyna KOWALCZYK (POL)
| DNF | |
| 999 | Astrid JACOBSEN (NOR)
| DNF | |