| 1 | Lukas BAUER (CZE)
| 36:35.0 | |
| 2 | Rene SOMMERFELDT (GER)
| 36:55.6 | +20.60 |
| 3 | Sergey CHEREPANOV (KAZ)
| 37:01.5 | +26.50 |
| 4 | Sami JAUHOJAERVI (FIN)
| 37:07.1 | +32.10 |
| 5 | Odd-Bjoern HJELMESET (NOR)
| 37:08.1 | +33.10 |
| 6 | Jens FILBRICH (GER)
| 37:08.7 | +33.69 |
| 7 | Andrus VEERPALU (EST)
| 37:13.1 | +38.10 |
| 8 | Tord Asle GJERDALEN (NOR)
| 37:14.0 | +39.00 |
| 9 | Matti HEIKKINEN (FIN)
| 37:14.8 | +39.80 |
| 10 | Jens Arne SVARTEDAL (NOR)
| 37:22.1 | +47.10 |
| 11 | Ville NOUSIAINEN (FIN)
| 37:23.0 | +48.00 |
| 12 | Pietro PILLER COTTRER (ITA)
| 37:24.1 | +49.10 |
| 13 | Simen OESTENSEN (NOR)
| 37:25.8 | +50.80 |
| 14 | Martin JAKS (CZE)
| 37:26.6 | +51.60 |
| 15 | Petter jr. NORTHUG (NOR)
| 37:30.8 | +55.80 |
| 16 | Devon KERSHAW (CAN)
| 37:31.4 | +56.39 |
| 17 | Eldar ROENNING (NOR)
| 37:32.4 | +57.39 |
| 18 | Vassili ROTCHEV (RUS)
| 37:32.7 | +57.69 |
| 19 | Christophe PERRILLAT (FRA)
| 37:36.0 | +01:01.00 |
| 20 | Alexandre ROUSSELET (FRA)
| 37:37.6 | +01:02.60 |
| 21 | Valerio CHECCHI (ITA)
| 37:39.4 | +01:04.39 |
| 22 | Tobias ANGERER (GER)
| 37:39.5 | +01:04.50 |
| 23 | Tor Arne HETLAND (NOR)
| 37:43.0 | +01:08.00 |
| 24 | Ivan BATORY (SVK)
| 37:45.7 | +01:10.69 |
| 25 | Aivar REHEMAA (EST)
| 37:46.0 | +01:11.00 |
| 26 | Axel TEICHMANN (GER)
| 37:46.1 | +01:11.10 |
| 27 | Fulvio SCOLA (ITA)
| 37:50.6 | +01:15.60 |
| 28 | George GREY (CAN)
| 37:50.7 | +01:15.69 |
| 29 | Alexey POLTARANIN (KAZ)
| 37:52.0 | +01:17.00 |
| 30 | Nikolay CHEBOTKO (KAZ)
| 37:55.3 | +01:20.30 |
| 31 | Benjamin SEIFERT (GER)
| 37:57.2 | +01:22.19 |
| 32 | Jiri MAGAL (CZE)
| 37:57.3 | +01:22.30 |
| 33 | John Anders GAUSTAD (NOR)
| 38:01.4 | +01:26.39 |
| 34 | Martin BAJCICAK (SVK)
| 38:02.2 | +01:27.19 |
| 35 | Stefan KUHN (CAN)
| 38:02.3 | +01:27.30 |
| 36 | Martin KOUKAL (CZE)
| 38:03.1 | +01:28.10 |
| 37 | Nikolay PANKRATOV (RUS)
| 38:08.7 | +01:33.69 |
| 38 | Janusz KREZELOK (POL)
| 38:11.0 | +01:36.00 |
| 39 | Lari LEHTONEN (FIN)
| 38:15.0 | +01:40.00 |
| 39 | Roland CLARA (ITA)
| 38:15.0 | +01:40.00 |
| 41 | Cristian ZORZI (ITA)
| 38:18.1 | +01:43.10 |
| 42 | Sergey NOVIKOV (RUS)
| 38:20.9 | +01:45.89 |
| 43 | Olli-Pekka TOLVANEN (FIN)
| 38:21.8 | +01:46.80 |
| 44 | Fredrik KARLSSON (SWE)
| 38:25.4 | +01:50.39 |
| 45 | Ivan ALYPOV (RUS)
| 38:26.3 | +01:51.30 |
| 46 | Thomas DIEZIG (SUI)
| 38:30.0 | +01:55.00 |
| 47 | Peeter KUMMEL (EST)
| 38:39.1 | +02:04.10 |
| 48 | Eugeni DEMENTIEV (RUS)
| 38:39.5 | +02:04.50 |
| 49 | Shunsuke KOMAMURA (JPN)
| 38:45.4 | +02:10.39 |
| 50 | Nobu NARUSE (JPN)
| 38:50.4 | +02:15.39 |
| 51 | Kris FREEMAN (USA)
| 38:52.2 | +02:17.20 |
| 52 | Jesse VAEAENAENEN (FIN)
| 38:55.3 | +02:20.30 |
| 53 | Alexander LASUTKIN (BLR)
| 38:56.0 | +02:21.00 |
| 54 | Marcus HELLNER (SWE)
| 38:56.2 | +02:21.20 |
| 55 | Priit NARUSK (EST)
| 39:01.3 | +02:26.30 |
| 56 | Matias STRANDVALL (FIN)
| 39:04.9 | +02:29.89 |
| 57 | Alexander LEGKOV (RUS)
| 39:08.6 | +02:33.60 |
| 58 | Maxim ODNODVORTSEV (KAZ)
| 39:09.7 | +02:34.70 |
| 59 | Jussi SIMULA (FIN)
| 39:10.5 | +02:35.50 |
| 60 | Fredrik BYSTROEM (SWE)
| 39:16.4 | +02:41.39 |
| 61 | Drew GOLDSACK (CAN)
| 39:26.5 | +02:51.50 |
| 62 | Christian STEBLER (SUI)
| 39:32.0 | +02:57.00 |
| 63 | Shohei HONDA (JPN)
| 39:32.2 | +02:57.20 |
| 64 | Hans Petter LYKKJA (NOR)
| 39:32.7 | +02:57.70 |
| 65 | Daniel RICKARDSSON (SWE)
| 39:37.6 | +03:02.60 |
| 66 | Thomas RAMSTEDT (FIN)
| 39:38.2 | +03:03.20 |
| 67 | Dario COLOGNA (SUI)
| 39:39.3 | +03:04.30 |
| 68 | Ilkka JUNNILA (FIN)
| 39:41.3 | +03:06.30 |
| 69 | David FLINKFAELDT (SWE)
| 39:57.8 | +03:22.80 |
| 70 | Martti JYLHAE (FIN)
| 40:10.4 | +03:35.39 |
| 71 | Markus POERSTI (FIN)
| 40:20.8 | +03:45.80 |
| 72 | Francois Jacques SOULIE (AND)
| 40:30.8 | +03:55.80 |
| 73 | Garrott KUZZY (USA)
| 41:28.0 | +04:53.00 |
| 999 | Keijo KURTTILA (FIN)
| DNF | |
| 999 | Olli OHTONEN (FIN)
| DNF | |
| 999 | Maciej KRECZMER (POL)
| DNF | |
| 999 | Leif Orin ZIMMERMANN (USA)
| DNF | |
| 999 | Reto BURGERMEISTER (SUI)
| DNS | |
| 999 | Tero SIMILAE (FIN)
| DNF | |