| 1 | Lukas BAUER (CZE)
| 37:15.8 | |
| 2 | Eldar ROENNING (NOR)
| 37:36.2 | +20.39 |
| 3 | Axel TEICHMANN (GER)
| 37:37.7 | +21.89 |
| 4 | Vassili ROTCHEV (RUS)
| 37:38.7 | +22.89 |
| 5 | Kris FREEMAN (USA)
| 37:43.3 | +27.50 |
| 6 | Jens Arne SVARTEDAL (NOR)
| 37:44.5 | +28.69 |
| 7 | Jens FILBRICH (GER)
| 37:52.2 | +36.39 |
| 8 | Alexander LEGKOV (RUS)
| 37:56.0 | +40.19 |
| 8 | Tobias ANGERER (GER)
| 37:56.0 | +40.19 |
| 10 | Nikolay PANKRATOV (RUS)
| 37:57.5 | +41.69 |
| 11 | Franz GOERING (GER)
| 38:00.0 | +44.19 |
| 12 | Ville NOUSIAINEN (FIN)
| 38:00.3 | +44.50 |
| 13 | Valerio CHECCHI (ITA)
| 38:06.6 | +50.80 |
| 14 | Eugeni DEMENTIEV (RUS)
| 38:06.7 | +50.89 |
| 15 | Jaak MAE (EST)
| 38:09.8 | +54.00 |
| 16 | Devon KERSHAW (CAN)
| 38:13.3 | +57.50 |
| 17 | Anders SOEDERGREN (SWE)
| 38:18.1 | +01:02.30 |
| 18 | Martin JAKS (CZE)
| 38:18.7 | +01:02.89 |
| 19 | Roland CLARA (ITA)
| 38:19.2 | +01:03.39 |
| 20 | Rene SOMMERFELDT (GER)
| 38:22.9 | +01:07.09 |
| 21 | Sergey NOVIKOV (RUS)
| 38:23.2 | +01:07.39 |
| 22 | Simen OESTENSEN (NOR)
| 38:29.0 | +01:13.19 |
| 23 | Johan OLSSON (SWE)
| 38:30.6 | +01:14.80 |
| 24 | Alexey POLTARANIN (KAZ)
| 38:32.8 | +01:17.00 |
| 25 | Aivar REHEMAA (EST)
| 38:38.6 | +01:22.80 |
| 26 | Benjamin SEIFERT (GER)
| 38:39.4 | +01:23.59 |
| 27 | Tor Arne HETLAND (NOR)
| 38:45.5 | +01:29.69 |
| 28 | Tord Asle GJERDALEN (NOR)
| 38:45.7 | +01:29.89 |
| 29 | Mats LARSSON (SWE)
| 38:50.7 | +01:34.89 |
| 30 | Sami JAUHOJAERVI (FIN)
| 38:52.4 | +01:36.59 |
| 31 | Giorgio DI CENTA (ITA)
| 38:52.5 | +01:36.69 |
| 32 | Vincent VITTOZ (FRA)
| 38:56.7 | +01:40.89 |
| 33 | Pietro PILLER COTTRER (ITA)
| 39:01.6 | +01:45.80 |
| 34 | Priit NARUSK (EST)
| 39:02.8 | +01:47.00 |
| 35 | Matti HEIKKINEN (FIN)
| 39:08.2 | +01:52.39 |
| 36 | Martin BAJCICAK (SVK)
| 39:08.9 | +01:53.09 |
| 37 | Ivan BATORY (SVK)
| 39:09.5 | +01:53.70 |
| 38 | Jesse VAEAENAENEN (FIN)
| 39:09.7 | +01:53.89 |
| 38 | Emmanuel JONNIER (FRA)
| 39:09.7 | +01:53.89 |
| 40 | Mathias FREDRIKSSON (SWE)
| 39:10.0 | +01:54.20 |
| 41 | Alexander LASUTKIN (BLR)
| 39:12.9 | +01:57.09 |
| 42 | Sergey CHEREPANOV (KAZ)
| 39:15.6 | +01:59.80 |
| 43 | Jean Marc GAILLARD (FRA)
| 39:17.0 | +02:01.20 |
| 44 | Fabio SANTUS (ITA)
| 39:17.9 | +02:02.09 |
| 45 | Janusz KREZELOK (POL)
| 39:19.6 | +02:03.80 |
| 46 | Martin LARSSON (SWE)
| 39:20.2 | +02:04.39 |
| 47 | Jiri MAGAL (CZE)
| 39:23.3 | +02:07.50 |
| 48 | Ivan ALYPOV (RUS)
| 39:30.9 | +02:15.09 |
| 49 | Roman LEYBYUK (UKR)
| 39:31.2 | +02:15.39 |
| 50 | George GREY (CAN)
| 39:31.3 | +02:15.50 |
| 51 | Sergei DOLIDOVICH (BLR)
| 39:32.6 | +02:16.80 |
| 52 | Maciej KRECZMER (POL)
| 39:34.1 | +02:18.30 |
| 53 | Nikolay CHEBOTKO (KAZ)
| 39:42.2 | +02:26.39 |
| 54 | Drew GOLDSACK (CAN)
| 39:44.5 | +02:28.70 |
| 55 | Maxim ODNODVORTSEV (KAZ)
| 39:48.5 | +02:32.70 |
| 56 | Ondrej HORYNA (CZE)
| 39:48.8 | +02:33.00 |
| 56 | Thomas DIEZIG (SUI)
| 39:54.7 | +02:38.89 |
| 57 | Algo KARP (EST)
| 39:57.6 | +02:41.80 |
| 58 | Alexandr IONENKOW (BLR)
| 39:59.0 | +02:43.20 |
| 59 | Maurice MANIFICAT (FRA)
| 39:59.2 | +02:43.39 |
| 60 | Markus POERSTI (FIN)
| 40:01.9 | +02:46.09 |
| 61 | Juergen PINTER (AUT)
| 40:02.0 | +02:46.20 |
| 62 | Vaclav KUPILIK (CZE)
| 40:02.5 | +02:46.70 |
| 63 | Tero SIMILAE (FIN)
| 40:08.1 | +02:52.30 |
| 64 | Shunsuke KOMAMURA (JPN)
| 40:09.3 | +02:53.50 |
| 65 | Masaaki KOZU (JPN)
| 40:10.4 | +02:54.59 |
| 66 | Lars FLORA (USA)
| 40:11.3 | +02:55.50 |
| 67 | Olli OHTONEN (FIN)
| 40:13.9 | +02:58.09 |
| 68 | Christophe PERRILLAT (FRA)
| 40:24.1 | +03:08.30 |
| 69 | Martti JYLHAE (FIN)
| 40:28.5 | +03:12.70 |
| 70 | Olexandr PUTSKO (UKR)
| 40:40.2 | +03:24.39 |
| 71 | Shohei HONDA (JPN)
| 40:42.7 | +03:26.89 |
| 72 | Matti KYLMAELAE (FIN)
| 40:49.2 | +03:33.39 |
| 73 | Kari VARIS (FIN)
| 40:57.7 | +03:41.89 |
| 74 | Chris COOK (USA)
| 40:57.8 | +03:42.00 |
| 75 | Thomas RAMSTEDT (FIN)
| 40:59.6 | +03:43.80 |
| 76 | Reto BURGERMEISTER (SUI)
| 41:47.1 | +04:31.30 |
| 77 | Michal MALAK (SVK)
| 41:59.2 | +04:43.39 |
| 78 | Sebahattin OGLAGO (TUR)
| 42:00.4 | +04:44.59 |
| 79 | Mantas STROLIA (LTU)
| 42:01.1 | +04:45.30 |
| 80 | Joeri KINDSCHI (SUI)
| 42:10.8 | +04:55.00 |
| 81 | Aigars KALNUPS (LAT)
| 42:18.1 | +05:02.30 |
| 82 | Petri NEVALAINEN (FIN)
| 42:20.6 | +05:04.80 |
| 83 | Niklas COLLIANDER (FIN)
| 42:40.9 | +05:25.09 |
| 84 | Francois Jacques SOULIE (AND)
| 42:41.1 | +05:25.30 |
| 85 | Veselin TZINZOV (BUL)
| 43:39.2 | +06:23.39 |
| 999 | Andrew NEWELL (USA)
| DNS | |
| 999 | Oeystein PETTERSEN (NOR)
| DNS | |
| 999 | Odd-Bjoern HJELMESET (NOR)
| DNS | |
| 999 | Martin JOHNSRUD SUNDBY (NOR)
| DNS | |