| 1 | Marit BJOERGEN (NOR)
| 28:32.8 | |
| 2 | Astrid JACOBSEN (NOR)
| 28:41.8 | +09.00 |
| 3 | Justyna KOWALCZYK (POL)
| 28:56.4 | +23.59 |
| 4 | Vibeke W SKOFTERUD (NOR)
| 29:10.6 | +37.79 |
| 5 | Petra MAJDIC (SLO)
| 29:17.9 | +45.09 |
| 6 | Therese JOHAUG (NOR)
| 29:20.3 | +47.50 |
| 7 | Evi SACHENBACHER STEHLE (GER)
| 29:21.4 | +48.59 |
| 8 | Seraina MISCHOL (SUI)
| 29:25.1 | +52.29 |
| 9 | Charlotte KALLA (SWE)
| 29:47.0 | +01:14.19 |
| 10 | Kristin Stoermer STEIRA (NOR)
| 29:51.0 | +01:18.19 |
| 11 | Pirjo MURANEN (FIN)
| 29:52.0 | +01:19.19 |
| 12 | Valentina SHEVCHENKO (UKR)
| 29:53.8 | +01:21.00 |
| 13 | Anna HANSSON (SWE)
| 29:55.0 | +01:22.19 |
| 14 | Arianna FOLLIS (ITA)
| 30:03.1 | +01:30.29 |
| 15 | Claudia KUENZEL- NYSTAD (GER)
| 30:05.9 | +01:33.09 |
| 16 | Larisa KURKINA (RUS)
| 30:09.0 | +01:36.19 |
| 17 | Natalia KOROSTELEVA (RUS)
| 30:12.1 | +01:39.29 |
| 18 | Olga ROTCHEVA (RUS)
| 30:14.5 | +01:41.70 |
| 19 | Katrin ZELLER (GER)
| 30:19.2 | +01:46.39 |
| 20 | Manuela HENKEL (GER)
| 30:22.7 | +01:49.89 |
| 21 | Sabina VALBUSA (ITA)
| 30:28.1 | +01:55.29 |
| 22 | Alena PROCHAZKOVA (SVK)
| 30:30.9 | +01:58.10 |
| 23 | Riitta-Liisa ROPONEN (FIN)
| 30:32.6 | +01:59.79 |
| 24 | Katerina SMUTNA (AUT)
| 30:34.3 | +02:01.50 |
| 25 | Julia IVANOVA (RUS)
| 30:35.0 | +02:02.20 |
| 26 | Stefanie BOEHLER (GER)
| 30:41.7 | +02:08.89 |
| 27 | Laurence ROCHAT (SUI)
| 30:42.8 | +02:10.00 |
| 28 | Alena SANNIKOVA (BLR)
| 30:49.2 | +02:16.39 |
| 29 | Ingri Aunet TYLDUM (NOR)
| 31:03.3 | +02:30.50 |
| 30 | Elena ANTONOVA (KAZ)
| 31:06.2 | +02:33.39 |
| 31 | Maria RYDQVIST (SWE)
| 31:06.8 | +02:34.00 |
| 32 | Masako ISHIDA (JPN)
| 31:08.7 | +02:35.89 |
| 33 | Svetlana OVCHINNIKOVA (RUS)
| 31:10.2 | +02:37.39 |
| 34 | Karine LAURENT PHILIPPOT (FRA)
| 31:14.1 | +02:41.29 |
| 35 | Helena ERBENOVA (CZE)
| 31:14.4 | +02:41.60 |
| 36 | Nobuko FUKUDA (JPN)
| 31:20.1 | +02:47.29 |
| 36 | Antonella CONFORTOLA (ITA)
| 31:20.1 | +02:47.29 |
| 38 | Diana SAPRONOVA (RUS)
| 31:28.6 | +02:55.79 |
| 39 | Eliska HAJKOVA (CZE)
| 31:31.6 | +02:58.79 |
| 40 | Seraina BONER (SUI)
| 31:35.1 | +03:02.29 |
| 40 | Stephanie SANTER (ITA)
| 31:35.1 | +03:02.29 |
| 42 | Oxana JATSKAJA (KAZ)
| 31:46.6 | +03:13.79 |
| 43 | Karin MORODER (ITA)
| 31:50.0 | +03:17.20 |
| 44 | Kikkan RANDALL (USA)
| 31:55.5 | +03:22.70 |
| 45 | Madoka NATSUMI (JPN)
| 31:57.5 | +03:24.70 |
| 46 | Mona-Lisa MALVALEHTO (FIN)
| 31:59.4 | +03:26.60 |
| 47 | Elodie BOURGEOIS PIN (FRA)
| 32:00.2 | +03:27.39 |
| 48 | Riikka SARASOJA (FIN)
| 32:02.1 | +03:29.29 |
| 49 | Tatjana MANNIMA (EST)
| 32:05.9 | +03:33.10 |
| 50 | Lada NESTERENKO (UKR)
| 32:11.6 | +03:38.79 |
| 51 | Sylwia JASKOWIEC (POL)
| 32:17.7 | +03:44.89 |
| 52 | Marina MATROSOVA (KAZ)
| 32:19.8 | +03:47.00 |
| 53 | Anne KYLLOENEN (FIN)
| 32:23.6 | +03:50.79 |
| 54 | Marjo LOUKKOLA (FIN)
| 32:25.7 | +03:52.89 |
| 55 | Caroline WEIBEL (FRA)
| 32:29.4 | +03:56.60 |
| 56 | Tatyana SHEDENKO (KAZ)
| 32:38.1 | +04:05.29 |
| 57 | Ida INGEMARSDOTTER (SWE)
| 32:53.8 | +04:21.00 |
| 58 | Doris TRACHSEL (SUI)
| 32:55.4 | +04:22.60 |
| 59 | Silja TARVONEN (FIN)
| 33:01.0 | +04:28.20 |
| 60 | Kateryna GRYGORENKO (UKR)
| 33:23.9 | +04:51.10 |
| 61 | Kerttu NISKANEN (FIN)
| 33:31.5 | +04:58.70 |
| 62 | Irina NAFRANOVICH (BLR)
| 33:32.4 | +04:59.60 |
| 63 | Kornelia MAREK (POL)
| 33:37.3 | +05:04.50 |
| 64 | Chandra CRAWFORD (CAN)
| 33:43.5 | +05:10.70 |
| 65 | Maija HAKALA (FIN)
| 34:07.3 | +05:34.50 |
| 66 | Kelime AYDIN (TUR)
| 34:54.4 | +06:21.59 |
| 67 | Barbara BLASKOVA (SVK)
| 34:54.9 | +06:22.09 |
| 68 | Antonia GRIGOROVA (BUL)
| 36:13.1 | +07:40.30 |
| 999 | Mirva RINTALA (FIN)
| DNF | |
| 999 | Katarina GARAJOVA (SVK)
| DNF | |
| 999 | Anne MAEKINEN (FIN)
| DNS | |
| 999 | Marina PILLER (ITA)
| DNF | |
| 999 | Sofia BLECKUR (SWE)
| DNS | |
| 999 | Kristin Muerer STEMLAND (NOR)
| DNS | |
| 999 | Aino- Kaisa SAARINEN (FIN)
| DNS | |