| 1 | Astrid JACOBSEN (NOR)
| 41:34.2 | |
| 2 | Marit BJOERGEN (NOR)
| 41:40.1 | +05.90 |
| 3 | Aino- Kaisa SAARINEN (FIN)
| 41:48.5 | +14.30 |
| 4 | Sabina VALBUSA (ITA)
| 41:49.1 | +14.90 |
| 5 | Anna HANSSON (SWE)
| 41:49.2 | +15.00 |
| 6 | Kristin Stoermer STEIRA (NOR)
| 41:52.1 | +17.90 |
| 7 | Valentina SHEVCHENKO (UKR)
| 41:54.7 | +20.50 |
| 8 | Justyna KOWALCZYK (POL)
| 41:59.5 | +25.30 |
| 9 | Kristin Muerer STEMLAND (NOR)
| 42:01.0 | +26.80 |
| 10 | Marte ELDEN (NOR)
| 42:01.2 | +27.00 |
| 11 | Riitta-Liisa ROPONEN (FIN)
| 42:16.9 | +42.69 |
| 12 | Virpi KUITUNEN (FIN)
| 42:17.6 | +43.40 |
| 13 | Claudia NYSTAD (GER)
| 42:17.7 | +43.50 |
| 14 | Evi SACHENBACHER STEHLE (GER)
| 42:18.4 | +44.19 |
| 15 | Olga ROTCHEVA (RUS)
| 42:19.4 | +45.19 |
| 16 | Sara RENNER (CAN)
| 42:20.4 | +46.19 |
| 17 | Larisa KURKINA (RUS)
| 42:20.9 | +46.69 |
| 18 | Antonella CONFORTOLA (ITA)
| 42:21.7 | +47.50 |
| 19 | Seraina MISCHOL (SUI)
| 42:41.0 | +01:06.80 |
| 20 | Charlotte KALLA (SWE)
| 42:41.8 | +01:07.60 |
| 21 | Coraline HUGUE (FRA)
| 42:42.7 | +01:08.50 |
| 22 | Elena BURUKHINA (RUS)
| 42:51.3 | +01:17.10 |
| 23 | Katrin ZELLER (GER)
| 42:52.8 | +01:18.60 |
| 24 | Arianna FOLLIS (ITA)
| 42:56.5 | +01:22.30 |
| 25 | Petra MAJDIC (SLO)
| 42:57.0 | +01:22.80 |
| 26 | Ingri Aunet TYLDUM (NOR)
| 42:57.4 | +01:23.19 |
| 27 | Karine LAURENT PHILIPPOT (FRA)
| 43:02.3 | +01:28.10 |
| 28 | Sara SVENDSEN (NOR)
| 43:12.5 | +01:38.30 |
| 29 | Maria RYDQVIST (SWE)
| 43:16.7 | +01:42.50 |
| 30 | Seraina BONER (SUI)
| 43:19.8 | +01:45.60 |
| 31 | Ioulia TCHEKALEVA (RUS)
| 43:28.4 | +01:54.20 |
| 32 | Sofia BLECKUR (SWE)
| 43:33.4 | +01:59.20 |
| 33 | Nobuko FUKUDA (JPN)
| 43:33.6 | +01:59.40 |
| 34 | Stephanie SANTER (ITA)
| 43:33.6 | +01:59.40 |
| 35 | Masako ISHIDA (JPN)
| 43:34.7 | +02:00.50 |
| 36 | Julija TCHEPALOVA (RUS)
| 43:39.4 | +02:05.20 |
| 37 | Alena PROCHAZKOVA (SVK)
| 43:59.0 | +02:24.80 |
| 38 | Stefanie BOEHLER (GER)
| 44:05.9 | +02:31.70 |
| 39 | Silvana BUCHER (SUI)
| 44:21.6 | +02:47.40 |
| 40 | Evgenia MEDVEDEVA (RUS)
| 44:27.9 | +02:53.70 |
| 41 | Riikka SARASOJA (FIN)
| 44:45.0 | +03:10.80 |
| 42 | Alena SANNIKOVA (BLR)
| 44:59.0 | +03:24.80 |
| 43 | Sara LINDBORG (SWE)
| 45:08.2 | +03:34.00 |
| 44 | Tatyana SHEDENKO (KAZ)
| 45:22.2 | +03:48.00 |
| 45 | Madeleine WILLIAMS (CAN)
| 45:34.9 | +04:00.70 |
| 46 | Kikkan RANDALL (USA)
| 45:46.4 | +04:12.20 |
| 47 | Ida OLSSON (SWE)
| 45:49.1 | +04:14.90 |
| 48 | Tatjana MANNIMA (EST)
| 46:29.3 | +04:55.10 |
| 49 | Yuanyuan LIU (CHN)
| 46:44.2 | +05:10.00 |
| 50 | Hanna SEPPAS (SWE)
| 47:13.6 | +05:39.40 |
| 51 | Mia ERIKSSON (SWE)
| 47:22.8 | +05:48.60 |
| 52 | Laura ROHTLA (EST)
| 48:09.6 | +06:35.40 |
| 999 | Ivana JANECKOVA (CZE)
| DNF | |
| 999 | Marina PILLER (ITA)
| DNF | |
| 999 | Laurence ROCHAT (SUI)
| DNF | |
| 999 | Li HONGXUE (CHN)
| DNF | |
| 999 | Celia BOURGEOIS (FRA)
| DNF | |