| 1 | Lukas BAUER (CZE)
| 1:11:54.1 | |
| 2 | Tord Asle GJERDALEN (NOR)
| 1:11:54.8 | +00.69 |
| 3 | Anders SOEDERGREN (SWE)
| 1:11:59.9 | +05.79 |
| 4 | Sergei DOLIDOVICH (BLR)
| 1:12:02.3 | +08.19 |
| 5 | Rene SOMMERFELDT (GER)
| 1:12:03.7 | +09.60 |
| 6 | Simen OESTENSEN (NOR)
| 1:12:03.7 | +09.60 |
| 7 | Giorgio DI CENTA (ITA)
| 1:12:03.8 | +09.69 |
| 8 | Eugeni DEMENTIEV (RUS)
| 1:12:04.2 | +10.10 |
| 9 | Pietro PILLER COTTRER (ITA)
| 1:12:04.2 | +10.10 |
| 10 | Tor Arne HETLAND (NOR)
| 1:12:04.3 | +10.19 |
| 11 | Vincent VITTOZ (FRA)
| 1:12:04.7 | +10.60 |
| 12 | Alexander LEGKOV (RUS)
| 1:12:05.3 | +11.19 |
| 13 | Mathias FREDRIKSSON (SWE)
| 1:12:05.7 | +11.60 |
| 14 | Roland CLARA (ITA)
| 1:12:05.8 | +11.69 |
| 15 | Valerio CHECCHI (ITA)
| 1:12:06.0 | +11.89 |
| 16 | Tobias ANGERER (GER)
| 1:12:09.4 | +15.29 |
| 17 | Ivan ALYPOV (RUS)
| 1:12:11.1 | +17.00 |
| 18 | Sami JAUHOJAERVI (FIN)
| 1:12:17.2 | +23.10 |
| 19 | Martin BAJCICAK (SVK)
| 1:12:17.3 | +23.19 |
| 20 | Ville NOUSIAINEN (FIN)
| 1:12:20.8 | +26.69 |
| 21 | Emmanuel JONNIER (FRA)
| 1:12:22.1 | +28.00 |
| 22 | Dario COLOGNA (SUI)
| 1:12:29.1 | +35.00 |
| 23 | Kris FREEMAN (USA)
| 1:12:29.9 | +35.79 |
| 24 | Devon KERSHAW (CAN)
| 1:12:30.6 | +36.50 |
| 25 | Morten EILIFSEN (NOR)
| 1:12:31.2 | +37.10 |
| 26 | Johan OLSSON (SWE)
| 1:12:31.8 | +37.69 |
| 27 | Jiri MAGAL (CZE)
| 1:12:31.9 | +37.79 |
| 28 | Martin JOHNSRUD SUNDBY (NOR)
| 1:12:46.0 | +51.89 |
| 29 | Martin KOUKAL (CZE)
| 1:12:46.4 | +52.29 |
| 30 | Jens FILBRICH (GER)
| 1:12:46.9 | +52.79 |
| 31 | Toni LIVERS (SUI)
| 1:13:06.1 | +01:12.00 |
| 32 | Fabio SANTUS (ITA)
| 1:13:06.7 | +01:12.60 |
| 33 | Aivar REHEMAA (EST)
| 1:13:13.2 | +01:19.10 |
| 34 | Marcus HELLNER (SWE)
| 1:13:13.7 | +01:19.60 |
| 35 | Jean Marc GAILLARD (FRA)
| 1:13:14.1 | +01:20.00 |
| 36 | Jaak MAE (EST)
| 1:13:17.8 | +01:23.69 |
| 37 | Alexandre ROUSSELET (FRA)
| 1:14:14.0 | +02:19.89 |
| 38 | Christophe PERRILLAT (FRA)
| 1:14:19.6 | +02:25.50 |
| 39 | Fredrik OESTBERG (SWE)
| 1:14:38.5 | +02:44.39 |
| 40 | Shunsuke KOMAMURA (JPN)
| 1:14:52.8 | +02:58.69 |
| 41 | Maxim ODNODVORTSEV (KAZ)
| 1:14:55.8 | +03:01.69 |
| 42 | Nikolay PANKRATOV (RUS)
| 1:15:02.1 | +03:08.00 |
| 43 | Daniel RICKARDSSON (SWE)
| 1:15:16.3 | +03:22.19 |
| 44 | Ivan BATORY (SVK)
| 1:15:18.9 | +03:24.79 |
| 45 | Petter jr. NORTHUG (NOR)
| 1:15:27.0 | +03:32.89 |
| 46 | George GREY (CAN)
| 1:15:27.8 | +03:33.69 |
| 47 | Tero SIMILAE (FIN)
| 1:15:28.7 | +03:34.60 |
| 48 | Maxim VYLEGZHANIN (RUS)
| 1:15:45.5 | +03:51.39 |
| 49 | Rikard ANDREASSON (SWE)
| 1:15:46.3 | +03:52.19 |
| 50 | Remo FISCHER (SUI)
| 1:15:57.6 | +04:03.50 |
| 51 | Nikolay CHEBOTKO (KAZ)
| 1:16:26.5 | +04:32.39 |
| 52 | Milan SPERL (CZE)
| 1:16:27.8 | +04:33.69 |
| 53 | Kaspar KOKK (EST)
| 1:17:03.7 | +05:09.60 |
| 54 | Alexander LASUTKIN (BLR)
| 1:17:38.5 | +05:44.39 |
| 55 | Vicente VILARRUBLA (SPA)
| 1:17:39.0 | +05:44.89 |
| 56 | Markus HASLER (LIE)
| 1:18:00.1 | +06:06.00 |
| 57 | Kalle GRAEFNINGS (SWE)
| 1:18:21.1 | +06:27.00 |
| 58 | Leif Orin ZIMMERMANN (USA)
| 1:20:05.7 | +08:11.60 |
| 59 | Reto BURGERMEISTER (SUI)
| 1:21:26.1 | +09:32.00 |
| 60 | Garrott KUZZY (USA)
| 1:22:59.0 | +11:04.89 |
| 999 | Axel TEICHMANN (GER)
| DNF | |
| 999 | Odd-Bjoern HJELMESET (NOR)
| DNF | |
| 999 | Christian HOFFMANN (AUT)
| DNF | |
| 999 | Vassili ROTCHEV (RUS)
| DNS | |
| 999 | Diego RUIZ (SPA)
| DNF | |
| 999 | Teemu KATTILAKOSKI (FIN)
| DNF | |
| 999 | Hakan LOEFSTROEM (SWE)
| DNF | |
| 999 | Gunnar HAMMARBERG (SWE)
| DNF | |