| 1 | Valentina SHEVCHENKO (UKR)
| 26:46.7 | |
| 2 | Evgenia MEDVEDEVA (RUS)
| 27:17.0 | +30.30 |
| 3 | Justyna KOWALCZYK (POL)
| 27:20.0 | +33.30 |
| 4 | Sabina VALBUSA (ITA)
| 27:28.9 | +42.20 |
| 5 | Petra MAJDIC (SLO)
| 27:38.3 | +51.60 |
| 6 | Astrid JACOBSEN (NOR)
| 27:38.6 | +51.90 |
| 7 | Olga ROTCHEVA (RUS)
| 27:39.0 | +52.30 |
| 8 | Arianna FOLLIS (ITA)
| 27:39.4 | +52.70 |
| 9 | Evi SACHENBACHER STEHLE (GER)
| 27:46.2 | +59.50 |
| 10 | Larisa KURKINA (RUS)
| 27:49.8 | +01:03.10 |
| 11 | Virpi KUITUNEN (FIN)
| 27:54.0 | +01:07.30 |
| 12 | Seraina MISCHOL (SUI)
| 27:55.4 | +01:08.70 |
| 13 | Antonella CONFORTOLA (ITA)
| 27:56.5 | +01:09.80 |
| 14 | Stefanie BOEHLER (GER)
| 28:01.0 | +01:14.30 |
| 15 | Riitta-Liisa ROPONEN (FIN)
| 28:04.2 | +01:17.50 |
| 16 | Claudia NYSTAD (GER)
| 28:05.6 | +01:18.90 |
| 17 | Anna HANSSON (SWE)
| 28:10.0 | +01:23.30 |
| 18 | Katrin ZELLER (GER)
| 28:17.1 | +01:30.40 |
| 19 | Kristin Stoermer STEIRA (NOR)
| 28:17.2 | +01:30.50 |
| 20 | Alena SANNIKOVA (BLR)
| 28:18.3 | +01:31.60 |
| 21 | Natalia KOROSTELEVA (RUS)
| 28:22.8 | +01:36.10 |
| 22 | Ioulia TCHEKALEVA (RUS)
| 28:32.9 | +01:46.20 |
| 23 | Magda GENUIN (ITA)
| 28:41.1 | +01:54.40 |
| 24 | Aino- Kaisa SAARINEN (FIN)
| 28:42.9 | +01:56.20 |
| 25 | Sara RENNER (CAN)
| 28:44.0 | +01:57.30 |
| 26 | Lada NESTERENKO (UKR)
| 28:53.4 | +02:06.70 |
| 27 | Marina PILLER (ITA)
| 28:54.5 | +02:07.80 |
| 28 | Coraline HUGUE (FRA)
| 29:12.6 | +02:25.90 |
| 29 | Laurence ROCHAT (SUI)
| 29:15.3 | +02:28.60 |
| 30 | Maria RYDQVIST (SWE)
| 29:15.6 | +02:28.90 |
| 31 | Seraina BONER (SUI)
| 29:15.7 | +02:29.00 |
| 32 | Madeleine WILLIAMS (CAN)
| 29:15.9 | +02:29.20 |
| 33 | Julia IVANOVA (RUS)
| 29:20.5 | +02:33.80 |
| 34 | Riikka SARASOJA (FIN)
| 29:20.9 | +02:34.20 |
| 35 | Alena PROCHAZKOVA (SVK)
| 29:34.1 | +02:47.40 |
| 36 | Tasha BETCHERMAN (CAN)
| 29:40.8 | +02:54.10 |
| 37 | Daria GAIAZOVA (CAN)
| 29:48.5 | +03:01.80 |
| 38 | Doris TRACHSEL (SUI)
| 30:07.6 | +03:20.90 |
| 39 | Kate ARDUSER (USA)
| 30:26.2 | +03:39.50 |
| 40 | Evelyn DONG (USA)
| 30:27.0 | +03:40.30 |
| 41 | Brooke GOSLING (CAN)
| 30:32.4 | +03:45.70 |
| 42 | Masako ISHIDA (JPN)
| 30:51.6 | +04:04.90 |
| 43 | Katherine CALDER (AUS)
| 31:01.6 | +04:14.90 |
| 44 | Tazlina MANNIX (USA)
| 31:07.0 | +04:20.30 |
| 45 | Nicole FESSEL (GER)
| 31:12.0 | +04:25.30 |
| 46 | Lindsey DEHLIN (USA)
| 31:22.2 | +04:35.50 |
| 47 | Rebecca LAAKSO (CAN)
| 31:32.9 | +04:46.20 |
| 48 | Jacqui BENSON (CAN)
| 31:46.8 | +05:00.10 |
| 49 | Amanda AMMAR (CAN)
| 32:12.6 | +05:25.90 |
| 50 | Shayla SWANSON (CAN)
| 32:52.4 | +06:05.70 |
| 51 | Megan MCTAVISH (CAN)
| 32:55.7 | +06:09.00 |
| 52 | Kate BRENNAN (CAN)
| 33:05.2 | +06:18.50 |
| 53 | Emily NISHIKAWA (CAN)
| 33:39.2 | +06:52.50 |
| 54 | Karla MIKA (CAN)
| 34:15.4 | +07:28.70 |
| 999 | Lindsay WILLIAMS (USA)
| DNF | |
| 999 | Nobuko FUKUDA (JPN)
| DNF | |