Risultati
Canmore
- Individual Inseguimento Maschile
| | | Totale | Diff. |
|---|
| 1 | Nikolay PANKRATOV (RUS)
| 1:16:33.8 | |
| 2 | Giorgio DI CENTA (ITA)
| 1:16:34.2 | +00.40 |
| 3 | Axel TEICHMANN (GER)
| 1:16:34.4 | +00.60 |
| 4 | Tobias ANGERER (GER)
| 1:16:34.4 | +00.60 |
| 5 | Pietro PILLER COTTRER (ITA)
| 1:16:34.8 | +01.00 |
| 6 | Valerio CHECCHI (ITA)
| 1:16:35.2 | +01.40 |
| 7 | Anders SOEDERGREN (SWE)
| 1:16:35.4 | +01.60 |
| 8 | Johan OLSSON (SWE)
| 1:16:35.4 | +01.60 |
| 9 | Alexander LEGKOV (RUS)
| 1:16:36.8 | +03.00 |
| 10 | Martin JOHNSRUD SUNDBY (NOR)
| 1:16:37.6 | +03.80 |
| 11 | Martin BAJCICAK (SVK)
| 1:16:37.9 | +04.10 |
| 12 | Sergei DOLIDOVICH (BLR)
| 1:16:38.1 | +04.30 |
| 13 | Ivan BABIKOV (RUS)
| 1:16:38.6 | +04.80 |
| 14 | Toni LIVERS (SUI)
| 1:16:41.0 | +07.20 |
| 15 | Jens FILBRICH (GER)
| 1:16:41.4 | +07.60 |
| 16 | Devon KERSHAW (CAN)
| 1:16:41.5 | +07.70 |
| 17 | George GREY (CAN)
| 1:16:42.2 | +08.40 |
| 18 | Rene SOMMERFELDT (GER)
| 1:16:42.7 | +08.90 |
| 19 | Thomas MORIGGL (ITA)
| 1:16:47.1 | +13.30 |
| 20 | Maxim VYLEGZHANIN (RUS)
| 1:16:54.5 | +20.70 |
| 21 | Roland CLARA (ITA)
| 1:16:55.7 | +21.90 |
| 22 | Kris FREEMAN (USA)
| 1:17:12.0 | +38.20 |
| 23 | Tord Asle GJERDALEN (NOR)
| 1:18:11.6 | +01:37.80 |
| 24 | Martin KOUKAL (CZE)
| 1:18:12.1 | +01:38.30 |
| 25 | Curdin PERL (SUI)
| 1:18:12.4 | +01:38.60 |
| 26 | Milan SPERL (CZE)
| 1:18:13.6 | +01:39.80 |
| 27 | Vincent VITTOZ (FRA)
| 1:18:44.7 | +02:10.90 |
| 28 | Ivan BATORY (SVK)
| 1:18:58.3 | +02:24.50 |
| 29 | Eldar ROENNING (NOR)
| 1:19:06.9 | +02:33.10 |
| 30 | Petter jr. NORTHUG (NOR)
| 1:19:07.2 | +02:33.40 |
| 31 | Marcus HELLNER (SWE)
| 1:19:07.6 | +02:33.80 |
| 32 | Remo FISCHER (SUI)
| 1:19:09.2 | +02:35.40 |
| 33 | Diego RUIZ (SPA)
| 1:19:10.1 | +02:36.30 |
| 34 | Vicente VILARRUBLA (SPA)
| 1:19:12.7 | +02:38.90 |
| 35 | Ilia CHERNOUSOV (RUS)
| 1:19:22.9 | +02:49.10 |
| 36 | Alexandre ROUSSELET (FRA)
| 1:19:26.4 | +02:52.60 |
| 37 | Eugeni DEMENTIEV (RUS)
| 1:20:37.4 | +04:03.60 |
| 38 | Leif Orin ZIMMERMANN (USA)
| 1:20:40.3 | +04:06.50 |
| 39 | Dan ROYCROFT (CAN)
| 1:21:17.9 | +04:44.10 |
| 40 | Sergey NOVIKOV (RUS)
| 1:21:49.4 | +05:15.60 |
| 41 | Brian MCKEEVER (CAN)
| 1:22:03.9 | +05:30.10 |
| 42 | Robin MCKEEVER (CAN)
| 1:22:11.4 | +05:37.60 |
| 43 | Michael SINNOTT (USA)
| 1:23:15.5 | +06:41.70 |
| 44 | Chris JEFFRIES (CAN)
| 1:23:37.2 | +07:03.40 |
| 45 | Lars FLORA (USA)
| 1:23:53.0 | +07:19.20 |
| 46 | Gordon JEWETT (CAN)
| 1:23:53.6 | +07:19.80 |
| 47 | Zachary VIOLETT (USA)
| 1:24:27.9 | +07:54.10 |
| 48 | Zack SIMONS (USA)
| 1:25:09.5 | +08:35.70 |
| 49 | Garrott KUZZY (USA)
| 1:25:38.5 | +09:04.70 |
| 999 | Tor Arne HETLAND (NOR)
| DNF | |
| 999 | Ville NOUSIAINEN (FIN)
| DNF | |
| 999 | Emmanuel JONNIER (FRA)
| DNF | |
| 999 | Christian HOFFMANN (AUT)
| DNF | |
| 999 | Fabio SANTUS (ITA)
| DNF | |
| 999 | Jean Marc GAILLARD (FRA)
| DNF | |
| 999 | David NIGHBOR (CAN)
| DNF | |
| 999 | James SOUTHAM (USA)
| DNF | |
| 999 | David CHAMBERLAIN (USA)
| DNF | |