| 1 | Justyna KOWALCZYK (POL)
| 42:30.3 | |
| 2 | Evgenia MEDVEDEVA (RUS)
| 42:46.2 | +15.89 |
| 3 | Olga ROTCHEVA (RUS)
| 42:53.2 | +22.89 |
| 4 | Valentina SHEVCHENKO (UKR)
| 42:54.9 | +24.59 |
| 5 | Larisa KURKINA (RUS)
| 42:56.9 | +26.59 |
| 6 | Arianna FOLLIS (ITA)
| 43:19.8 | +49.50 |
| 7 | Virpi KUITUNEN (FIN)
| 43:24.9 | +54.59 |
| 8 | Aino- Kaisa SAARINEN (FIN)
| 43:33.7 | +01:03.39 |
| 9 | Natalia KOROSTELEVA (RUS)
| 43:35.8 | +01:05.50 |
| 10 | Petra MAJDIC (SLO)
| 43:36.2 | +01:05.89 |
| 11 | Anna HANSSON (SWE)
| 43:36.9 | +01:06.59 |
| 12 | Claudia NYSTAD (GER)
| 43:41.9 | +01:11.59 |
| 13 | Antonella CONFORTOLA (ITA)
| 43:42.8 | +01:12.50 |
| 14 | Evi SACHENBACHER STEHLE (GER)
| 44:04.4 | +01:34.09 |
| 15 | Seraina MISCHOL (SUI)
| 44:05.5 | +01:35.19 |
| 16 | Astrid JACOBSEN (NOR)
| 44:06.1 | +01:35.80 |
| 17 | Kristin Stoermer STEIRA (NOR)
| 44:06.3 | +01:36.00 |
| 18 | Katrin ZELLER (GER)
| 44:12.5 | +01:42.20 |
| 19 | Stefanie BOEHLER (GER)
| 44:14.9 | +01:44.59 |
| 20 | Laurence ROCHAT (SUI)
| 44:18.6 | +01:48.30 |
| 21 | Ioulia TCHEKALEVA (RUS)
| 44:19.9 | +01:49.59 |
| 22 | Pirjo MURANEN (FIN)
| 44:21.6 | +01:51.30 |
| 23 | Riitta-Liisa ROPONEN (FIN)
| 44:47.5 | +02:17.20 |
| 24 | Morgan ARRITOLA (USA)
| 45:27.2 | +02:56.89 |
| 25 | Sara RENNER (CAN)
| 45:40.7 | +03:10.39 |
| 26 | Riikka SARASOJA (FIN)
| 45:40.9 | +03:10.59 |
| 27 | Maria RYDQVIST (SWE)
| 45:47.0 | +03:16.70 |
| 28 | Lada NESTERENKO (UKR)
| 45:49.3 | +03:19.00 |
| 29 | Coraline HUGUE (FRA)
| 45:55.7 | +03:25.39 |
| 30 | Marina PILLER (ITA)
| 46:07.7 | +03:37.39 |
| 31 | Seraina BONER (SUI)
| 46:14.5 | +03:44.20 |
| 32 | Tasha BETCHERMAN (CAN)
| 46:17.9 | +03:47.59 |
| 33 | Masako ISHIDA (JPN)
| 46:52.5 | +04:22.20 |
| 34 | Alena SANNIKOVA (BLR)
| 47:08.4 | +04:38.09 |
| 35 | Daria GAIAZOVA (CAN)
| 47:22.4 | +04:52.09 |
| 36 | Aurore CUINET (FRA)
| 47:47.2 | +05:16.89 |
| 37 | Madeleine WILLIAMS (CAN)
| 47:58.3 | +05:28.00 |
| 38 | Doris TRACHSEL (SUI)
| 48:17.4 | +05:47.09 |
| 39 | Tazlina MANNIX (USA)
| 48:17.7 | +05:47.39 |
| 40 | Evelyn DONG (USA)
| 48:20.1 | +05:49.80 |
| 41 | Kate ARDUSER (USA)
| 48:36.8 | +06:06.50 |
| 42 | Amanda AMMAR (CAN)
| 49:05.1 | +06:34.80 |
| 43 | Shayla SWANSON (CAN)
| 49:05.9 | +06:35.59 |
| 44 | Brooke GOSLING (CAN)
| 49:13.9 | +06:43.59 |
| 45 | Lindsey DEHLIN (USA)
| 49:18.0 | +06:47.70 |
| 46 | Jacqui BENSON (CAN)
| 50:46.9 | +08:16.59 |
| 999 | Julia IVANOVA (RUS)
| DNF | |
| 999 | Emilie VINA (FRA)
| DNF | |