| 1 | Vincent VITTOZ (FRA)
| 51:27.5 | |
| 2 | Lukas BAUER (CZE)
| 51:45.8 | +18.30 |
| 3 | Tord Asle GJERDALEN (NOR)
| 52:19.6 | +52.10 |
| 4 | Valerio CHECCHI (ITA)
| 52:33.2 | +01:05.69 |
| 5 | Simen OESTENSEN (NOR)
| 52:48.0 | +01:20.50 |
| 6 | Jens FILBRICH (GER)
| 52:51.6 | +01:24.10 |
| 7 | Sami JAUHOJAERVI (FIN)
| 52:58.1 | +01:30.60 |
| 8 | Petter jr. NORTHUG (NOR)
| 52:58.5 | +01:31.00 |
| 9 | Giorgio DI CENTA (ITA)
| 53:00.2 | +01:32.69 |
| 10 | Pietro PILLER COTTRER (ITA)
| 53:11.9 | +01:44.39 |
| 11 | Ville NOUSIAINEN (FIN)
| 53:36.7 | +02:09.20 |
| 12 | Roland CLARA (ITA)
| 53:37.4 | +02:09.89 |
| 13 | Thomas MORIGGL (ITA)
| 53:51.4 | +02:23.89 |
| 14 | Rene SOMMERFELDT (GER)
| 53:51.7 | +02:24.20 |
| 15 | Tobias ANGERER (GER)
| 53:52.0 | +02:24.50 |
| 16 | Emmanuel JONNIER (FRA)
| 54:18.2 | +02:50.70 |
| 17 | Martin JAKS (CZE)
| 54:22.8 | +02:55.30 |
| 18 | Thomas DIEZIG (SUI)
| 54:24.8 | +02:57.30 |
| 19 | Jaak MAE (EST)
| 54:25.1 | +02:57.60 |
| 20 | Devon KERSHAW (CAN)
| 54:26.4 | +02:58.89 |
| 21 | Martin BAJCICAK (SVK)
| 54:28.6 | +03:01.10 |
| 22 | Fabio SANTUS (ITA)
| 54:30.3 | +03:02.80 |
| 23 | Curdin PERL (SUI)
| 54:30.4 | +03:02.89 |
| 24 | Ivan BATORY (SVK)
| 54:30.7 | +03:03.20 |
| 25 | Dario COLOGNA (SUI)
| 54:32.0 | +03:04.50 |
| 26 | Andrus VEERPALU (EST)
| 54:32.6 | +03:05.10 |
| 27 | Sergey CHEREPANOV (KAZ)
| 54:58.6 | +03:31.10 |
| 28 | Anders SOEDERGREN (SWE)
| 55:09.9 | +03:42.39 |
| 29 | Martin KOUKAL (CZE)
| 55:10.8 | +03:43.30 |
| 30 | Jens Arne SVARTEDAL (NOR)
| 55:12.7 | +03:45.20 |
| 31 | Matti HEIKKINEN (FIN)
| 55:13.3 | +03:45.80 |
| 32 | Dusan KOZISEK (CZE)
| 55:20.8 | +03:53.30 |
| 33 | Martin JOHNSRUD SUNDBY (NOR)
| 55:33.5 | +04:06.00 |
| 34 | Christophe PERRILLAT (FRA)
| 55:34.3 | +04:06.80 |
| 35 | Alexander LEGKOV (RUS)
| 55:35.0 | +04:07.50 |
| 36 | Christian HOFFMANN (AUT)
| 55:35.9 | +04:08.39 |
| 37 | Eugeni DEMENTIEV (RUS)
| 55:41.2 | +04:13.70 |
| 38 | Alexey POLTARANIN (KAZ)
| 55:50.7 | +04:23.20 |
| 39 | Toni LIVERS (SUI)
| 55:54.1 | +04:26.60 |
| 40 | Nikolay PANKRATOV (RUS)
| 55:58.8 | +04:31.30 |
| 41 | Remo FISCHER (SUI)
| 56:01.4 | +04:33.89 |
| 42 | Alexandre ROUSSELET (FRA)
| 56:01.9 | +04:34.39 |
| 43 | John Kristian DAHL (NOR)
| 56:09.5 | +04:42.00 |
| 44 | Nikolay CHEBOTKO (KAZ)
| 56:17.6 | +04:50.10 |
| 45 | Jean Marc GAILLARD (FRA)
| 56:43.6 | +05:16.10 |
| 46 | Emil JOENSSON (SWE)
| 56:53.6 | +05:26.10 |
| 47 | Maurice MANIFICAT (FRA)
| 56:57.2 | +05:29.70 |
| 48 | Cyril MIRANDA (FRA)
| 57:24.1 | +05:56.60 |
| 49 | Ilia CHERNOUSOV (RUS)
| 57:24.1 | +05:56.60 |
| 50 | Tor Arne HETLAND (NOR)
| 57:24.3 | +05:56.80 |
| 51 | Reto BURGERMEISTER (SUI)
| 58:00.2 | +06:32.70 |
| 52 | Aivar REHEMAA (EST)
| 58:02.7 | +06:35.20 |
| 53 | Martin STOCKINGER (AUT)
| 58:03.1 | +06:35.60 |
| 54 | Janusz KREZELOK (POL)
| 58:27.6 | +07:00.10 |
| 55 | Shohei HONDA (JPN)
| 58:27.7 | +07:00.20 |
| 56 | Vicente VILARRUBLA (SPA)
| 58:31.3 | +07:03.80 |
| 57 | Andrey PARFENOV (RUS)
| 58:40.3 | +07:12.80 |
| 58 | Manuel HIRNER (AUT)
| 58:47.9 | +07:20.39 |
| 59 | Francois Jacques SOULIE (AND)
| 58:49.4 | +07:21.89 |
| 60 | Vassili ROTCHEV (RUS)
| 58:54.7 | +07:27.20 |
| 61 | Ivan ALYPOV (RUS)
| 1:00:17.4 | +08:49.89 |
| 62 | Masaya KIMURA (JPN)
| 1:00:17.9 | +08:50.39 |
| 63 | Josef WENZL (GER)
| 1:00:50.4 | +09:22.89 |
| 64 | Ivan IVANOV (RUS)
| 1:01:15.5 | +09:48.00 |
| 65 | Javier GUTIERREZ (SPA)
| 1:01:30.7 | +10:03.20 |
| 66 | Jonas THOR OLSEN (DAN)
| 1:02:12.9 | +10:45.39 |
| 67 | Alexandr IONENKOW (BLR)
| 1:03:03.5 | +11:36.00 |
| 999 | Cristian ZORZI (ITA)
| DNF | |
| 999 | Eldar ROENNING (NOR)
| DNS | |
| 999 | Diego RUIZ (SPA)
| DNF | |
| 999 | Ola Vigen HATTESTAD (NOR)
| DNS | |
| 999 | Michal MALAK (SVK)
| DNF | |
| 999 | Kaspar KOKK (EST)
| DNS | |
| 999 | Adam KWAK (POL)
| DNF | |