| 1 | Claudia NYSTAD (GER)
| 7:46.4 | |
| 2 | Astrid JACOBSEN (NOR)
| 7:52.0 | +05.60 |
| 3 | Riitta-Liisa ROPONEN (FIN)
| 7:55.7 | +09.30 |
| 4 | Virpi KUITUNEN (FIN)
| 7:59.8 | +13.39 |
| 5 | Petra MAJDIC (SLO)
| 8:00.6 | +14.20 |
| 6 | Stefanie BOEHLER (GER)
| 8:02.6 | +16.20 |
| 7 | Valentina SHEVCHENKO (UKR)
| 8:04.7 | +18.30 |
| 8 | Arianna FOLLIS (ITA)
| 8:05.3 | +18.89 |
| 9 | Seraina MISCHOL (SUI)
| 8:06.8 | +20.39 |
| 10 | Aino- Kaisa SAARINEN (FIN)
| 8:10.3 | +23.89 |
| 11 | Antonella CONFORTOLA (ITA)
| 8:10.8 | +24.39 |
| 12 | Marit BJOERGEN (NOR)
| 8:10.9 | +24.50 |
| 13 | Marianna LONGA (ITA)
| 8:11.0 | +24.60 |
| 14 | Justyna KOWALCZYK (POL)
| 8:11.7 | +25.30 |
| 15 | Silvana BUCHER (SUI)
| 8:12.7 | +26.30 |
| 16 | Sabina VALBUSA (ITA)
| 8:14.2 | +27.80 |
| 17 | Kristin Muerer STEMLAND (NOR)
| 8:14.3 | +27.89 |
| 18 | Riikka SARASOJA (FIN)
| 8:15.6 | +29.20 |
| 19 | Therese JOHAUG (NOR)
| 8:15.8 | +29.39 |
| 20 | Vesna FABJAN (SLO)
| 8:16.0 | +29.60 |
| 21 | Katrin ZELLER (GER)
| 8:16.3 | +29.89 |
| 22 | Ioulia TCHEKALEVA (RUS)
| 8:19.4 | +33.00 |
| 23 | Sylwia JASKOWIEC (POL)
| 8:19.9 | +33.50 |
| 24 | Evi SACHENBACHER STEHLE (GER)
| 8:20.0 | +33.60 |
| 25 | Helena ERBENOVA (CZE)
| 8:20.5 | +34.10 |
| 26 | Magda GENUIN (ITA)
| 8:20.9 | +34.50 |
| 27 | Marthe KRISTOFFERSEN (NOR)
| 8:22.3 | +35.89 |
| 28 | Charlotte KALLA (SWE)
| 8:22.9 | +36.50 |
| 29 | Ingri Aunet TYLDUM (NOR)
| 8:23.2 | +36.80 |
| 30 | Elisa BROCARD (ITA)
| 8:23.4 | +37.00 |
| 31 | Larisa KURKINA (RUS)
| 8:24.3 | +37.89 |
| 32 | Karine LAURENT PHILIPPOT (FRA)
| 8:26.2 | +39.80 |
| 33 | Katerina SMUTNA (AUT)
| 8:26.4 | +40.00 |
| 34 | Nicole FESSEL (GER)
| 8:26.8 | +40.39 |
| 35 | Olga ROTCHEVA (RUS)
| 8:27.8 | +41.39 |
| 36 | Julija TCHEPALOVA (RUS)
| 8:28.2 | +41.80 |
| 36 | Kristin Stoermer STEIRA (NOR)
| 8:28.2 | +41.80 |
| 38 | Aurore CUINET (FRA)
| 8:29.2 | +42.80 |
| 39 | Coraline HUGUE (FRA)
| 8:29.4 | +43.00 |
| 40 | Laura ORGUE (SPA)
| 8:29.7 | +43.30 |
| 41 | Evgenia MEDVEDEVA (RUS)
| 8:30.9 | +44.50 |
| 42 | Ursina BADILATTI (SUI)
| 8:32.4 | +46.00 |
| 43 | Anouk FAIVRE PICON (FRA)
| 8:33.1 | +46.69 |
| 44 | Marte ELDEN (NOR)
| 8:33.2 | +46.80 |
| 45 | Tatyana SHEDENKO (KAZ)
| 8:33.8 | +47.39 |
| 46 | Madoka NATSUMI (JPN)
| 8:34.0 | +47.60 |
| 47 | Alena PROCHAZKOVA (SVK)
| 8:35.1 | +48.69 |
| 48 | Sara SVENDSEN (NOR)
| 8:35.8 | +49.39 |
| 49 | Lada NESTERENKO (UKR)
| 8:36.5 | +50.10 |
| 49 | Diana SAPRONOVA (RUS)
| 8:36.5 | +50.10 |
| 51 | Seraina BONER (SUI)
| 8:36.6 | +50.19 |
| 52 | Kornelia MAREK (POL)
| 8:37.4 | +51.00 |
| 53 | Olga TIAGAI (RUS)
| 8:44.0 | +57.60 |
| 53 | Alena SANNIKOVA (BLR)
| 8:44.0 | +57.60 |
| 55 | Laure BARTHELEMY (FRA)
| 8:44.5 | +58.10 |
| 56 | Stephanie SANTER (ITA)
| 8:44.7 | +58.30 |
| 57 | Tatjana MANNIMA (EST)
| 8:50.8 | +01:04.39 |
| 58 | Yuki KOBAYASHI (JPN)
| 8:52.9 | +01:06.50 |
| 59 | Pirjo MURANEN (FIN)
| 9:04.7 | +01:18.30 |
| 60 | Viktoria LOPATINA (BLR)
| 9:05.2 | +01:18.80 |
| 61 | Silja TARVONEN (FIN)
| 9:12.0 | +01:25.60 |
| 62 | Paulina MACIUSZEK (POL)
| 9:23.6 | +01:37.19 |
| 999 | Katja VISNAR (SLO)
| DNF | |