| 1 | Pietro PILLER COTTRER (ITA)
| 8:31.7 | |
| 2 | Tord Asle GJERDALEN (NOR)
| 8:31.8 | +00.09 |
| 3 | Martin JAKS (CZE)
| 8:33.5 | +01.79 |
| 4 | Dario COLOGNA (SUI)
| 8:34.2 | +02.50 |
| 5 | Giorgio DI CENTA (ITA)
| 8:35.1 | +03.39 |
| 6 | Anders SOEDERGREN (SWE)
| 8:35.6 | +03.89 |
| 7 | Vincent VITTOZ (FRA)
| 8:36.3 | +04.59 |
| 8 | Petter jr. NORTHUG (NOR)
| 8:37.7 | +06.00 |
| 9 | Martin KOUKAL (CZE)
| 8:39.7 | +08.00 |
| 10 | Lukas BAUER (CZE)
| 8:40.5 | +08.79 |
| 11 | Alexander LEGKOV (RUS)
| 8:41.4 | +09.70 |
| 12 | Valerio CHECCHI (ITA)
| 8:42.7 | +11.00 |
| 13 | Matti HEIKKINEN (FIN)
| 8:43.0 | +11.29 |
| 14 | Simen OESTENSEN (NOR)
| 8:43.7 | +12.00 |
| 15 | Tor Arne HETLAND (NOR)
| 8:44.0 | +12.29 |
| 16 | Rene SOMMERFELDT (GER)
| 8:45.6 | +13.89 |
| 17 | Tobias ANGERER (GER)
| 8:46.4 | +14.70 |
| 18 | Jens FILBRICH (GER)
| 8:47.3 | +15.59 |
| 19 | Ville NOUSIAINEN (FIN)
| 8:48.1 | +16.39 |
| 20 | Sami JAUHOJAERVI (FIN)
| 8:49.4 | +17.70 |
| 20 | Eugeni DEMENTIEV (RUS)
| 8:49.4 | +17.70 |
| 22 | Andrus VEERPALU (EST)
| 8:50.0 | +18.29 |
| 23 | Christian HOFFMANN (AUT)
| 8:50.4 | +18.70 |
| 24 | Roland CLARA (ITA)
| 8:50.5 | +18.79 |
| 25 | Dusan KOZISEK (CZE)
| 8:52.0 | +20.29 |
| 26 | Martin BAJCICAK (SVK)
| 8:53.6 | +21.89 |
| 27 | Thomas MORIGGL (ITA)
| 8:54.5 | +22.79 |
| 28 | Toni LIVERS (SUI)
| 8:54.6 | +22.89 |
| 29 | Martin STOCKINGER (AUT)
| 8:55.8 | +24.09 |
| 30 | Nikolay PANKRATOV (RUS)
| 8:56.5 | +24.79 |
| 31 | Aivar REHEMAA (EST)
| 8:57.1 | +25.39 |
| 32 | Curdin PERL (SUI)
| 8:57.6 | +25.89 |
| 33 | Fabio SANTUS (ITA)
| 8:58.5 | +26.79 |
| 34 | Remo FISCHER (SUI)
| 8:59.8 | +28.09 |
| 35 | Christophe PERRILLAT (FRA)
| 9:00.0 | +28.29 |
| 35 | Nikolay CHEBOTKO (KAZ)
| 9:00.0 | +28.29 |
| 37 | Thomas DIEZIG (SUI)
| 9:00.8 | +29.09 |
| 38 | Jean Marc GAILLARD (FRA)
| 9:01.0 | +29.29 |
| 39 | Ilia CHERNOUSOV (RUS)
| 9:01.3 | +29.59 |
| 40 | Martin JOHNSRUD SUNDBY (NOR)
| 9:02.8 | +31.09 |
| 41 | Emmanuel JONNIER (FRA)
| 9:04.2 | +32.50 |
| 42 | Cyril MIRANDA (FRA)
| 9:04.5 | +32.79 |
| 43 | Jaak MAE (EST)
| 9:05.3 | +33.59 |
| 44 | Maurice MANIFICAT (FRA)
| 9:06.4 | +34.70 |
| 45 | Cristian ZORZI (ITA)
| 9:07.3 | +35.59 |
| 46 | John Kristian DAHL (NOR)
| 9:07.9 | +36.20 |
| 47 | Devon KERSHAW (CAN)
| 9:08.0 | +36.29 |
| 48 | Manuel HIRNER (AUT)
| 9:08.5 | +36.79 |
| 49 | Ivan BATORY (SVK)
| 9:10.0 | +38.29 |
| 50 | Jens Arne SVARTEDAL (NOR)
| 9:12.7 | +41.00 |
| 51 | Alexey POLTARANIN (KAZ)
| 9:13.0 | +41.29 |
| 52 | Eldar ROENNING (NOR)
| 9:13.4 | +41.70 |
| 53 | Emil JOENSSON (SWE)
| 9:13.6 | +41.89 |
| 54 | Alexandre ROUSSELET (FRA)
| 9:14.3 | +42.59 |
| 55 | Vicente VILARRUBLA (SPA)
| 9:16.0 | +44.29 |
| 56 | Diego RUIZ (SPA)
| 9:18.1 | +46.39 |
| 57 | Andrey PARFENOV (RUS)
| 9:18.4 | +46.70 |
| 58 | Vassili ROTCHEV (RUS)
| 9:19.7 | +48.00 |
| 59 | Ola Vigen HATTESTAD (NOR)
| 9:20.6 | +48.89 |
| 60 | Sergey CHEREPANOV (KAZ)
| 9:21.6 | +49.89 |
| 61 | Reto BURGERMEISTER (SUI)
| 9:23.0 | +51.29 |
| 62 | Janusz KREZELOK (POL)
| 9:25.0 | +53.29 |
| 63 | Shohei HONDA (JPN)
| 9:25.1 | +53.39 |
| 64 | Ivan IVANOV (RUS)
| 9:27.4 | +55.70 |
| 65 | Masaya KIMURA (JPN)
| 9:29.7 | +58.00 |
| 66 | Michal MALAK (SVK)
| 9:30.4 | +58.70 |
| 67 | Josef WENZL (GER)
| 9:33.2 | +01:01.50 |
| 68 | Kaspar KOKK (EST)
| 9:39.9 | +01:08.20 |
| 69 | Javier GUTIERREZ (SPA)
| 9:47.9 | +01:16.20 |
| 70 | Alexandr IONENKOW (BLR)
| 9:50.3 | +01:18.59 |
| 71 | Jonas THOR OLSEN (DAN)
| 9:52.2 | +01:20.50 |
| 72 | Ivan ALYPOV (RUS)
| 9:54.0 | +01:22.29 |
| 73 | Francois Jacques SOULIE (AND)
| 9:58.5 | +01:26.79 |
| 74 | Adam KWAK (POL)
| 10:20.8 | +01:49.10 |
| 999 | Leanid KARNEYENKA (BLR)
| DNS | |
| 999 | Nobu NARUSE (JPN)
| DNS | |
| 999 | Kris FREEMAN (USA)
| DNS | |
| 999 | Sergei DOLIDOVICH (BLR)
| DNS | |