Risultati
Beitostoelen
- Inseguimento a squadre Maschile
| | | Totale | Diff. |
|---|
| 1 | NORWAY II (NOR)
| 1:39:47.1 | |
| 2 | NORWAY I (NOR)
| 1:39:47.5 | +00.39 |
| 3 | RUSSIA I (RUS)
| 1:39:58.1 | +11.00 |
| 4 | ITALY (ITA)
| 1:40:17.0 | +29.89 |
| 5 | GERMANY I (GER)
| 1:40:25.5 | +38.39 |
| 6 | NORWAY III (NOR)
| 1:41:45.9 | +01:58.79 |
| 7 | SWEDEN I (SWE)
| 1:41:46.1 | +01:59.00 |
| 8 | NORWAY IV (NOR)
| 1:41:46.9 | +01:59.79 |
| 9 | CZECH REPUBLIC (CZE)
| 1:42:18.5 | +02:31.39 |
| 10 | SWITZERLAND (SUI)
| 1:42:19.4 | +02:32.29 |
| 11 | RUSSIA II (RUS)
| 1:42:34.8 | +02:47.69 |
| 12 | FRANCE (FRA)
| 1:43:09.8 | +03:22.69 |
| 13 | BELARUS (BLR)
| 1:43:30.4 | +03:43.29 |
| 14 | GERMANY II (GER)
| 1:44:13.6 | +04:26.50 |
| 15 | JAPAN I (JPN)
| 1:45:08.1 | +05:21.00 |
| 16 | FINLAND (FIN)
| 1:45:11.1 | +05:24.00 |
| 17 | SWEDEN II (SWE)
| 1:46:41.7 | +06:54.60 |
| 18 | JAPAN II (JPN)
| 1:48:17.2 | +08:30.10 |
| 19 | SPAIN (SPA)
| 1:49:49.2 | +10:02.10 |
| 999 | ESTONIA (EST)
| DNF | |