Risultati
Beitostoelen
- Team femminile
| | | Totale | Diff. |
|---|
| 1 | NORWAY I (NOR)
| 55:30.7 | |
| 2 | GERMANY I (GER)
| 55:39.6 | +08.90 |
| 3 | FINLAND (FIN)
| 55:43.9 | +13.19 |
| 4 | RUSSIA I (RUS)
| 56:14.7 | +44.00 |
| 5 | ITALY (ITA)
| 56:19.6 | +48.90 |
| 6 | RUSSIA II (RUS)
| 56:38.0 | +01:07.30 |
| 7 | NORWAY II (NOR)
| 56:46.2 | +01:15.50 |
| 8 | SWEDEN (SWE)
| 56:47.0 | +01:16.30 |
| 9 | CZECH REPUBLIC (CZE)
| 58:59.6 | +03:28.90 |
| 10 | NORWAY IV (NOR)
| 59:04.8 | +03:34.10 |
| 11 | NORWAY III (NOR)
| 59:17.3 | +03:46.60 |
| 12 | ESTONIA (EST)
| 1:00:39.0 | +05:08.30 |
| 13 | CHINA (CHN)
| 1:00:40.0 | +05:09.30 |
| 14 | GERMANY II (GER)
| 1:00:43.1 | +05:12.40 |
| 15 | BELARUS (BLR)
| 1:00:45.1 | +05:14.40 |
| 999 | SWITZERLAND (SUI)
| DNF | |
| 999 | FRANCE (FRA)
| DNF | |