| 1 | Marit BJOERGEN (NOR)
| 26:16.3 | |
| 2 | Vibeke W SKOFTERUD (NOR)
| 26:36.6 | +20.29 |
| 3 | Charlotte KALLA (SWE)
| 26:37.5 | +21.19 |
| 4 | Valentina SHEVCHENKO (UKR)
| 26:45.5 | +29.19 |
| 5 | Arianna FOLLIS (ITA)
| 26:47.9 | +31.59 |
| 6 | Astrid JACOBSEN (NOR)
| 26:51.7 | +35.39 |
| 7 | Justyna KOWALCZYK (POL)
| 26:57.7 | +41.39 |
| 8 | Riitta-Liisa ROPONEN (FIN)
| 27:05.2 | +48.89 |
| 9 | Claudia KUENZEL- NYSTAD (GER)
| 27:12.5 | +56.19 |
| 10 | Therese JOHAUG (NOR)
| 27:13.0 | +56.69 |
| 11 | Petra MAJDIC (SLO)
| 27:14.5 | +58.19 |
| 12 | Sabina VALBUSA (ITA)
| 27:20.6 | +01:04.29 |
| 13 | Hilde G. PEDERSEN (NOR)
| 27:22.0 | +01:05.69 |
| 14 | Evi SACHENBACHER STEHLE (GER)
| 27:22.1 | +01:05.79 |
| 15 | Kristin Stoermer STEIRA (NOR)
| 27:33.3 | +01:17.00 |
| 16 | Evgenia MEDVEDEVA (RUS)
| 27:33.9 | +01:17.59 |
| 17 | Aino- Kaisa SAARINEN (FIN)
| 27:36.0 | +01:19.69 |
| 18 | Natalia KOROSTELEVA (RUS)
| 27:38.7 | +01:22.39 |
| 19 | Marthe KRISTOFFERSEN (NOR)
| 27:46.5 | +01:30.19 |
| 20 | Kristin Muerer STEMLAND (NOR)
| 27:47.1 | +01:30.79 |
| 21 | Antonella CONFORTOLA (ITA)
| 27:50.6 | +01:34.29 |
| 22 | Helena ERBENOVA (CZE)
| 27:51.9 | +01:35.59 |
| 23 | Stefanie BOEHLER (GER)
| 27:52.1 | +01:35.79 |
| 24 | Anna HANSSON (SWE)
| 27:57.2 | +01:40.89 |
| 25 | Alena SANNIKOVA (BLR)
| 27:59.4 | +01:43.10 |
| 26 | Larisa KURKINA (RUS)
| 28:01.7 | +01:45.39 |
| 27 | Magda GENUIN (ITA)
| 28:04.2 | +01:47.89 |
| 28 | Katrin ZELLER (GER)
| 28:04.9 | +01:48.60 |
| 29 | Hilde LAUVHAUG (NOR)
| 28:05.6 | +01:49.29 |
| 30 | Julia IVANOVA (RUS)
| 28:07.3 | +01:51.00 |
| 31 | Silvana BUCHER (SUI)
| 28:08.3 | +01:52.00 |
| 32 | Stephanie SANTER (ITA)
| 28:09.6 | +01:53.29 |
| 33 | Seraina BONER (SUI)
| 28:09.7 | +01:53.39 |
| 34 | Laurence ROCHAT (SUI)
| 28:09.8 | +01:53.50 |
| 35 | Kine Beate BJOERNAAS (NOR)
| 28:11.0 | +01:54.70 |
| 36 | Natalja ILJINA (RUS)
| 28:11.5 | +01:55.20 |
| 37 | Maria RYDQVIST (SWE)
| 28:28.6 | +02:12.29 |
| 38 | Barbara JEZERSEK (SLO)
| 28:30.9 | +02:14.60 |
| 39 | Yuanyuan LIU (CHN)
| 28:31.3 | +02:15.00 |
| 40 | Olga ROTCHEVA (RUS)
| 28:32.8 | +02:16.50 |
| 41 | Kristin GAUSEN (NOR)
| 28:38.4 | +02:22.10 |
| 42 | Irina TERENTJEVA (LTU)
| 28:40.4 | +02:24.10 |
| 43 | Riikka SARASOJA (FIN)
| 28:40.6 | +02:24.29 |
| 44 | Anette BROETO (NOR)
| 28:42.1 | +02:25.79 |
| 45 | Eva NYVLTOVA (CZE)
| 28:48.1 | +02:31.79 |
| 46 | Karine LAURENT PHILIPPOT (FRA)
| 28:51.4 | +02:35.10 |
| 47 | Marte ELDEN (NOR)
| 28:51.9 | +02:35.60 |
| 48 | Sara SVENDSEN (NOR)
| 28:57.5 | +02:41.20 |
| 49 | Coraline HUGUE (FRA)
| 29:00.8 | +02:44.50 |
| 50 | Sigrid AAS (NOR)
| 29:01.9 | +02:45.60 |
| 51 | Alena PROCHAZKOVA (SVK)
| 29:04.4 | +02:48.10 |
| 52 | Ingri Aunet TYLDUM (NOR)
| 29:06.6 | +02:50.29 |
| 53 | Marina PILLER (ITA)
| 29:10.7 | +02:54.39 |
| 54 | Jorunn OEYE (NOR)
| 29:13.5 | +02:57.20 |
| 55 | Sofia BLECKUR (SWE)
| 29:20.0 | +03:03.70 |
| 56 | Eliska HAJKOVA (CZE)
| 29:25.9 | +03:09.60 |
| 57 | Nicole FESSEL (GER)
| 29:34.1 | +03:17.79 |
| 58 | Laura ORGUE (SPA)
| 29:34.2 | +03:17.89 |
| 59 | Cecile STORTI (FRA)
| 29:36.0 | +03:19.70 |
| 60 | Tatjana MANNIMA (EST)
| 29:37.8 | +03:21.50 |
| 61 | Hou YUXIA (CHN)
| 29:58.4 | +03:42.10 |
| 62 | Maria GRAEFNINGS (SWE)
| 30:04.6 | +03:48.29 |
| 63 | Pauline CAPRINI (FRA)
| 30:31.3 | +04:15.00 |
| 999 | Pirjo MURANEN (FIN)
| DNF | |
| 999 | Virpi KUITUNEN (FIN)
| DNS | |