| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Generale | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | ||||||
| 2008-2009 | 27 | 42 | 27 | 108 | |||||||||||||
| 2007-2008 | 10 | 54 | 10 | 128 | |||||||||||||
| 2006-2007 | 12 | 51 | 12 | 128 | |||||||||||||
| 2005-2006 | 29 | 42 | 29 | 103 | |||||||||||||
| 2004-2005 | 66 | 28 | 66 | 76 | |||||||||||||
| Esordio |
|---|
| First national season: 2004 |
| BIOGRAFIA |
|---|
| Place: Orleans Country: CAN |
| Facts |
|---|
| Others languages: English/French Hobbies: Cars, music |
| Sponsors |
|---|
| Skis: Fischer Bindings: Fischer Boots: Fischer |
| Sport environment |
|---|
| Club: Ottawa Ski Club National coach: Paul Kristofic |