| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Generale | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | ||||||
| 2008-2009 | 6 | 43 | 6 | 42 | 12 | 110 | |||||||||||
| 2007-2008 | 26 | 39 | 3 | 54 | 65 | 21 | 28 | 23 | 122 | 48 | |||||||
| 2006-2007 | 121 | 21 | 49 | 29 | 26 | 24 | 196 | 38 | |||||||||
| 2005-2006 | 75 | 25 | 19 | 41 | 8 | 51 | 102 | 54 | |||||||||
| BIOGRAFIA |
|---|
| Place: Mammoth, CA Marital status: Single |
| Facts |
|---|
| Others languages: English Education: Nevada Reno Hobbies: outdoor activities, camping, hunting ducks, fishing, water skiing, mountain biking, tae kwan do, and Comments: Sponsors: Mammoth Mountain, Athleta, Sun Valley Ski Tools |
| Sponsors |
|---|
| Skis: Rossignol Bindings: Rossignol Boots: Rossignol |
| Sport environment |
|---|
| Club: Mammoth Mountain ski Club |