| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Podi | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 2008-2009 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Generale | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | ||||||
| 2008-2009 | 210 | 12 | 6 | 44 | 216 | 37 | |||||||||||
| 2007-2008 | 52 | 32 | 46 | 23 | 98 | 71 | |||||||||||
| 2006-2007 | 19 | 45 | 13 | 38 | 106 | 8 | 138 | 53 | |||||||||
| 2005-2006 | 34 | 21 | 34 | 97 | |||||||||||||
| BIOGRAFIA |
|---|
| Place: Froesoen |
| Facts |
|---|
| Others languages: Swedish, English, German Hobbies: Cycling, training |
| Sponsors |
|---|
| Skis: Head Bindings: Tyrolia Boots: Head |
| Sport environment |
|---|
| Club: IFK Mora Alpina |