| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Generale | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | ||||||
| 1996-1997 | 2 | 51 | 2 | 143 | |||||||||||||
| 1995-1996 | 6 | 58 | 6 | 142 | |||||||||||||
| 1994-1995 | 22 | 41 | 22 | 105 | |||||||||||||
| 1993-1994 | 22 | 45 | 22 | 115 | |||||||||||||
| Esordio |
|---|
| Major injuries: Left knee (1986), dislocated shoulder |
| BIOGRAFIA |
|---|
| Place: Henley on Thames Country: GBR Marital status: Married |
| Facts |
|---|
| Education: High shool at Scottish Hights Occupation: Athlete Comments: Spouse: Sarah Children: 1 son, Louis (2 and a half) Training Venue: Chile, Pitzal (AUT) |
| Sponsors |
|---|
| Skis: Fischer Bindings: Marker Boots: Lange |
| Sport environment |
|---|
| Club: Kandamar Ski Club National coach: Hans Aniwanda |