| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Podi | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 1997-1998 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
| 1994-1995 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |||||
| 1990-1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |||||
| 1989-1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Generale | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | ||||||
| 1998-1999 | 316 | 7 | 22 | 40 | 47 | 33 | 40 | 10 | 425 | 17 | |||||||
| 1997-1998 | 216 | 6 | 30 | 34 | 73 | 20 | 76 | 5 | 448 | 15 | |||||||
| 1996-1997 | 191 | 13 | 20 | 41 | 221 | 6 | 432 | 11 | |||||||||
| 1995-1996 | 27 | 37 | 8 | 55 | 46 | 26 | 40 | 6 | 121 | 54 | |||||||
| 1994-1995 | 205 | 11 | 18 | 41 | 198 | 7 | 421 | 19 | |||||||||
| 1993-1994 | 3 | 56 | 45 | 35 | 16 | 42 | 42 | 26 | 36 | 13 | 142 | 52 | |||||
| 1991-1992 | 13 | 46 | 56 | 27 | 18 | 39 | 123 | 16 | 210 | 39 | |||||||
| 1990-1991 | 31 | 13 | 35 | 1 | 66 | 23 | |||||||||||
| Esordio |
|---|
| First season: 1975 Major injuries: 3 times knee ligaments at the left knee and dislocated right hip |
| BIOGRAFIA |
|---|
| Place: Chamrousse, Vizille Country: FRA Marital status: Single |
| Facts |
|---|
| Others languages: French, English, German Education: Degree in mathematics and trading studies in Chambery Occupation: Public relations in a bank Hobbies: Tennis, Golf, Scuba diving Comments: Training Venue: French glaciers |
| Sponsors |
|---|
| Skis: Salomon Bindings: Salomon Boots: Salomon |
| Sport environment |
|---|
| Club: CS CHAMROUSS National coach: BRENIER, Gilles Personal coach: SAGUEZ, Fabien |