| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Podi | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 1997-1998 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||
| 1993-1994 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||
| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Generale | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | ||||||
| 1998-1999 | 28 | 39 | 36 | 26 | 64 | 68 | |||||||||||
| 1997-1998 | 414 | 5 | 34 | 27 | 448 | 18 | |||||||||||
| 1996-1997 | 62 | 29 | 32 | 30 | 94 | 62 | |||||||||||
| 1995-1996 | 40 | 36 | 40 | 94 | |||||||||||||
| 1994-1995 | 224 | 10 | 9 | 44 | 60 | 6 | 293 | 25 | |||||||||
| 1993-1994 | 231 | 13 | 231 | 38 | |||||||||||||
| 1992-1993 | 10 | 50 | 29 | 39 | 39 | 97 | |||||||||||
| 1991-1992 | 90 | 19 | 67 | 13 | 157 | 55 | |||||||||||
| 1990-1991 | 11 | 18 | 11 | 61 | |||||||||||||
| Esordio |
|---|
| First season: 1973 |
| BIOGRAFIA |
|---|
| Place: Bourg St Maurice |
| Facts |
|---|
| Others languages: French, English Occupation: Custom Officer Hobbies: Motorbiking Comments: Children: Son: Pierre (8) Training Venue: |
| Sponsors |
|---|
| Skis: Salomon Bindings: Salomon Boots: Salomon |
| Sport environment |
|---|
| Club: CS LA PLAGNE National coach: VION, Michel Personal coach: BONVIN, Didier |