| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Podi | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 1999-2000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||
| 1998-1999 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Generale | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | ||||||
| 2000-2001 | 15 | 45 | 15 | 115 | |||||||||||||
| 1999-2000 | 281 | 8 | 281 | 28 | |||||||||||||
| 1998-1999 | 232 | 8 | 20 | 40 | 252 | 29 | |||||||||||
| 1997-1998 | 31 | 36 | 88 | 23 | 119 | 61 | |||||||||||
| 1996-1997 | 11 | 47 | 6 | 49 | 17 | 109 | |||||||||||
| 1994-1995 | 3 | 49 | 3 | 139 | |||||||||||||
| Esordio |
|---|
| First season: 1975 First national season: 1989 First WC season: 1991 Veysonnaz First WC podium: 1999 Kitzbühel SL 2nd |
| BIOGRAFIA |
|---|
| Place: Varen (VS) Country: SUI Marital status: Married |
| Facts |
|---|
| Others languages: German, French, English, Swedish Education: Matura, College Occupation: Ski racer Hobbies: Music, Vineyards, Sport in general, Bagpipes Comments: Assists his mother with the family vineyards |
| Sponsors |
|---|
| Helmet: Cébé Suit: Descente Glasses: Cébé |
| Sport environment |
|---|
| Club: SAS Lausanne National coach: BARTSCH Dieter Personal coach: MORISOD Patrice, KASINE Jorn |