| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Podi | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 1991-1992 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Generale | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | ||||||
| 2000-2001 | 29 | 39 | 29 | 105 | |||||||||||||
| 1999-2000 | 89 | 27 | 89 | 67 | |||||||||||||
| 1998-1999 | 12 | 47 | 23 | 38 | 35 | 91 | |||||||||||
| 1997-1998 | 74 | 24 | 74 | 70 | |||||||||||||
| 1996-1997 | 10 | 50 | 10 | 120 | |||||||||||||
| 1995-1996 | 34 | 35 | 22 | 39 | 56 | 81 | |||||||||||
| 1994-1995 | 10 | 41 | 10 | 120 | |||||||||||||
| 1992-1993 | 125 | 11 | 3 | 61 | 128 | 62 | |||||||||||
| 1991-1992 | 205 | 8 | 1 | 60 | 206 | 43 | |||||||||||
| Esordio |
|---|
| First season: 1977 |
| BIOGRAFIA |
|---|
| Place: Trescore-Balneario Marital status: Single |
| Facts |
|---|
| Others languages: Italian Education: Middle school (8th Grade) Occupation: Skier Hobbies: Hunting, Agriculture, Diving, Kayaking Comments: One of four brothers who have raced for the Italian Ski Team, Training Venue: Italy, New Zeland, Aus |
| Sponsors |
|---|
| Skis: Rossignol Bindings: Rossignol Boots: Lange |
| Sport environment |
|---|
| National coach: THOENI, Gustavo Personal coach: GAMPER, Franz |