| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Podi | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 1999-2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Generale | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | ||||||
| 2000-2001 | 43 | 31 | 43 | 83 | |||||||||||||
| 1999-2000 | 52 | 35 | 162 | 12 | 214 | 42 | |||||||||||
| 1998-1999 | 21 | 35 | 24 | 39 | 45 | 71 | |||||||||||
| 1997-1998 | 89 | 18 | 23 | 38 | 112 | 57 | |||||||||||
| 1996-1997 | 43 | 27 | 15 | 35 | 58 | 68 | |||||||||||
| 1995-1996 | 11 | 42 | 11 | 40 | 22 | 89 | |||||||||||
| 1994-1995 | 26 | 38 | 26 | 89 | |||||||||||||
| Esordio |
|---|
| First season: 1982 Major injuries: Fracture left arm (radius), Microfracture right knee |
| BIOGRAFIA |
|---|
| Place: Reano Country: ITA Marital status: Single |
| Facts |
|---|
| Others languages: Italian Education: Mathematics Occupation: Ski Racer Hobbies: Soccer, Tennis, Collection key rings Comments: Training Venue: Passo Stelvio, San Benedetto, Pavullo (ITA), Les Deux Alpes (FRA), Vallenevado (CHI) |
| Sponsors |
|---|
| Skis: Salomon Bindings: Salomon Boots: Salomon |
| Sport environment |
|---|
| National coach: D'URBANO, Giorgio Personal coach: GHIRARDI, Valerio |