| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Podi | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 1998-1999 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||
| 1996-1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| 1995-1996 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||||
| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Generale | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | ||||||
| 2000-2001 | 34 | 33 | 4 | 53 | 38 | 86 | |||||||||||
| 1998-1999 | 242 | 8 | 144 | 15 | 386 | 21 | |||||||||||
| 1997-1998 | 203 | 11 | 140 | 14 | 375 | 18 | |||||||||||
| 1996-1997 | 149 | 12 | 258 | 4 | 407 | 14 | |||||||||||
| 1995-1996 | 351 | 6 | 214 | 8 | 565 | 12 | |||||||||||
| 1994-1995 | 8 | 51 | 75 | 26 | 83 | 64 | |||||||||||
| 1993-1994 | 16 | 42 | 16 | 102 | |||||||||||||
| Esordio |
|---|
| First season: 1983 First WC podium: 1995 Semmering SL 2nd |
| BIOGRAFIA |
|---|
| Place: Leukerbad / Zermatt Country: SUI Marital status: Married |
| Facts |
|---|
| Others languages : German, English, French Education professional cyclist Brother : former member of the Swiss Ski Team World Junior Giant Slal |
| Sponsors |
|---|
| Skis: Rossignol Bindings: Rossignol Boots: Lange Helmet: Uvex Glasses: Uvex |
| Sport environment |
|---|
| Club: SSV National coach: PIEREN Hans |