| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Generale | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | ||||||
| 2000-2001 | 28 | 44 | 28 | 106 | |||||||||||||
| 1999-2000 | 49 | 30 | 49 | 89 | |||||||||||||
| 1998-1999 | 40 | 37 | 40 | 84 | |||||||||||||
| 1996-1997 | 41 | 34 | 41 | 86 | |||||||||||||
| Esordio |
|---|
| First season: 1985 Major injuries: Back pain since injury in 1997 |
| BIOGRAFIA |
|---|
| Place: Rossland Country: CAN |
| Facts |
|---|
| Others languages : English Occupation Training Venues : Chile Mt. Hood, Oregon (USA) Whistler Mt., B |
| Sponsors |
|---|
| Skis: Völkl Bindings: Marker Boots: Lange |
| Sport environment |
|---|
| Club: Red Mountain Racers Club nation: CAN National coach: GARTNER Max Personal coach: BOSINGER Pete |