| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Podi | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 1995-1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Generale | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | ||||||
| 2000-2001 | 50 | 33 | 46 | 21 | 96 | 59 | |||||||||||
| 1999-2000 | 56 | 23 | 56 | 84 | |||||||||||||
| 1998-1999 | 9 | 46 | 36 | 26 | 45 | 80 | |||||||||||
| 1997-1998 | 7 | 43 | 7 | 127 | |||||||||||||
| 1996-1997 | 35 | 27 | 35 | 90 | |||||||||||||
| 1995-1996 | 22 | 39 | 150 | 12 | 172 | 44 | |||||||||||
| 1994-1995 | 71 | 21 | 71 | 65 | |||||||||||||
| 1993-1994 | 6 | 47 | 6 | 137 | |||||||||||||
| 1991-1992 | 18 | 44 | 18 | 123 | |||||||||||||
| Esordio |
|---|
| First WC season: 1992 Adelboden GS 17th First WC podium: 1996 Garmisch-Partenkirchen SG 3rd |
| BIOGRAFIA |
|---|
| Place: Bezau Country: AUT |
| Facts |
|---|
| Others languages: German Hobbies: Sport Comments: Europa Cup Super G Winner 1999/2000 |
| Sponsors |
|---|
| Skis: Fischer Bindings: Tyrolia Boots: Lange Helmet: Briko Glasses: Briko |
| Sport environment |
|---|
| Club: SC Bezau Club nation: AUT National coach: GIGER Anton Personal coach: MANDL Herbert |