| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Podi | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 1998-1999 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| 1993-1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |||||
| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Generale | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | ||||||
| 2000-2001 | 82 | 22 | 4 | 47 | 86 | 62 | |||||||||||
| 1999-2000 | 196 | 12 | 77 | 22 | 273 | 36 | |||||||||||
| 1998-1999 | 122 | 19 | 83 | 24 | 26 | 11 | 231 | 37 | |||||||||
| 1997-1998 | 136 | 12 | 6 | 48 | 110 | 14 | 39 | 13 | 291 | 22 | |||||||
| 1996-1997 | 111 | 18 | 7 | 49 | 86 | 23 | 204 | 36 | |||||||||
| 1995-1996 | 147 | 15 | 11 | 45 | 34 | 32 | 29 | 9 | 221 | 38 | |||||||
| 1994-1995 | 158 | 15 | 16 | 41 | 2 | 56 | 73 | 27 | 249 | 31 | |||||||
| 1993-1994 | 132 | 12 | 127 | 21 | 22 | 37 | 266 | 2 | 120 | 2 | 667 | 8 | |||||
| 1992-1993 | 78 | 28 | 50 | 28 | 61 | 23 | 39 | 26 | 100 | 4 | 328 | 22 | |||||
| 1991-1992 | 34 | 34 | 8 | 48 | 34 | 34 | 76 | 68 | |||||||||
| Esordio |
|---|
| First season: 1981 First WC podium: 1993 Flachau SG 2nd Major injuries: ACL ligaments in both knees |
| BIOGRAFIA |
|---|
| Place: Vipiteno Marital status: Single |
| Facts |
|---|
| Others languages: Italian, German, English Education: Hotel Management School Hobbies: Music, All sports, Reading Newspapers Comments: Training Venues: Stelvio (ITA), Valle Nevado (CHI), Tonale (ITA) |
| Sponsors |
|---|
| Skis: Atomic Bindings: Atomic Boots: Lange |
| Sport environment |
|---|
| National coach: D'URBANO, Giorgio |