| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Podi | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 1999-2000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |||||
| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Generale | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | ||||||
| 2001-2002 | 7 | 56 | 7 | 135 | |||||||||||||
| 2000-2001 | 160 | 15 | 160 | 46 | |||||||||||||
| 1999-2000 | 538 | 3 | 538 | 17 | |||||||||||||
| 1998-1999 | 37 | 35 | 37 | 89 | |||||||||||||
| 1997-1998 | 32 | 35 | 32 | 91 | |||||||||||||
| 1996-1997 | 70 | 27 | 70 | 72 | |||||||||||||
| 1995-1996 | 62 | 27 | 62 | 78 | |||||||||||||
| 1994-1995 | 18 | 38 | 18 | 110 | |||||||||||||
| Esordio |
|---|
| First WC podium: 2000 Chamonix SL 3rd |
| BIOGRAFIA |
|---|
| Place: Ljubljana |
| Facts |
|---|
| Others languages: Slovenian, English |
| Sponsors |
|---|
| Skis: Atomic Bindings: Atomic Boots: Lange Helmet: Scott Suit: Mizuno Glasses: Scott |
| Sport environment |
|---|
| National coach: PLANISEK Urban Personal coach: JURJEC Marco |