| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Generale | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | ||||||
| 2001-2002 | 7 | 56 | 7 | 135 | |||||||||||||
| 1999-2000 | 81 | 29 | 81 | 69 | |||||||||||||
| 1998-1999 | 34 | 39 | 34 | 92 | |||||||||||||
| 1997-1998 | 11 | 49 | 11 | 119 | |||||||||||||
| 1996-1997 | 47 | 33 | 47 | 82 | |||||||||||||
| 1995-1996 | 23 | 40 | 23 | 114 | |||||||||||||
| 1994-1995 | 45 | 28 | 45 | 80 | |||||||||||||
| 1992-1993 | 7 | 54 | 7 | 137 | |||||||||||||
| BIOGRAFIA |
|---|
| Place: Kokemaeki Country: FIN Marital status: Married |
| Facts |
|---|
| Others languages: Finnish, English Education: Middle School Occupation: Skier Hobbies: Reading, Music, Sports--Ice Hockey, Golf, Soccer Comments: Spouse: Marja Training Venue: Austria, Norway |
| Sponsors |
|---|
| Skis: Rossignol Bindings: Rossignol Boots: Rossignol |
| Sport environment |
|---|
| Club: Harjavallan Jymy National coach: LEITNER, Christian |