| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Podi | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 2007-2008 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 2006-2007 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||
| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Generale | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | ||||||
| 2007-2008 | 150 | 19 | 33 | 32 | 183 | 49 | |||||||||||
| 2006-2007 | 250 | 10 | 47 | 25 | 43 | 21 | 340 | 26 | |||||||||
| 2005-2006 | 86 | 24 | 19 | 33 | 52 | 13 | 157 | 46 | |||||||||
| 2001-2002 | 16 | 50 | 16 | 119 | |||||||||||||
| BIOGRAFIA |
|---|
| Place: Provo, UT Marital status: Single |
| Facts |
|---|
| Others languages: English Education: Utah University Hobbies: Biking, hiking, working with A Child's Hope Foundation Comments: Equipment: Fischer, Swix, POC |
| Sponsors |
|---|
| Skis: Fischer Bindings: Fischer Boots: Fischer |
| Sport environment |
|---|
| Club: Park City ski ed Foundation |