| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Podi | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 1999-2000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Generale | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | ||||||
| 2001-2002 | 37 | 38 | 37 | 97 | |||||||||||||
| 1999-2000 | 237 | 11 | 237 | 35 | |||||||||||||
| 1998-1999 | 106 | 21 | 106 | 58 | |||||||||||||
| 1997-1998 | 20 | 42 | 20 | 103 | |||||||||||||
| 1995-1996 | 31 | 36 | 31 | 104 | |||||||||||||
| 1994-1995 | 13 | 42 | 13 | 116 | |||||||||||||
| 1993-1994 | 72 | 23 | 72 | 72 | |||||||||||||
| 1992-1993 | 8 | 52 | 8 | 134 | |||||||||||||
| 1991-1992 | 18 | 44 | 18 | 123 | |||||||||||||
| Esordio |
|---|
| First season: 1975 First WC podium: 2000 Chamonix SL 1st Major injuries: Right knee in March 1996 |
| BIOGRAFIA |
|---|
| Place: Vigo Di Fassa Marital status: Single |
| Facts |
|---|
| Others languages: Italian, German Education: High school Occupation: Custom Officer Hobbies: Sports (Trekking), Motorcycling, Music (Trumpet) Comments: Training Venues: Italy, New Zealand, Australia, USA |
| Sponsors |
|---|
| Skis: Dynastar Bindings: Look Boots: Lange |
| Sport environment |
|---|
| National coach: THOENI Gustavo |