| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Generale | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | ||||||
| 2001-2002 | 8 | 50 | 8 | 109 | |||||||||||||
| 2000-2001 | 8 | 51 | 8 | 115 | |||||||||||||
| 1998-1999 | 33 | 32 | 4 | 58 | 37 | 73 | |||||||||||
| 1997-1998 | 42 | 29 | 60 | 7 | 102 | 59 | |||||||||||
| 1996-1997 | 24 | 35 | 24 | 80 | |||||||||||||
| BIOGRAFIA |
|---|
| Place: Mittenwald Country: GER |
| Facts |
|---|
| Occupation : Customs officer trainee Hobbies World Junior Slalom Champion in 1998 |
| Sponsors |
|---|
| Skis: Rossignol Bindings: Rossignol Boots: Rossignol Helmet: Uvex Suit: Bogner Glasses: Uvex |
| Sport environment |
|---|
| Club: SC Garmisch Club nation: GER National coach: MAIER Wolfgang |