| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Podi | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 1995-1996 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |||||
| 1994-1995 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 1 | |||||
| 1992-1993 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Generale | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | ||||||
| 2001-2002 | 136 | 17 | 136 | 52 | |||||||||||||
| 2000-2001 | 59 | 26 | 59 | 68 | |||||||||||||
| 1997-1998 | 102 | 17 | 54 | 24 | 156 | 46 | |||||||||||
| 1996-1997 | 50 | 25 | 50 | 71 | |||||||||||||
| 1995-1996 | 640 | 1 | 7 | 49 | 145 | 14 | 45 | 5 | 837 | 6 | |||||||
| 1994-1995 | 709 | 1 | 196 | 8 | 905 | 5 | |||||||||||
| 1993-1994 | 175 | 8 | 22 | 42 | 32 | 16 | 229 | 36 | |||||||||
| 1992-1993 | 170 | 18 | 9 | 56 | 10 | 39 | 189 | 39 | |||||||||
| Esordio |
|---|
| First season: 1979 First WC podium: 1993 Lillehammer/Kvitfjell DH 2nd Major injuries: Injured left knee in 1989 and 1996, Broke left femur and right knee ligaments in 1998 |
| BIOGRAFIA |
|---|
| Place: Portland, OR Country: USA Marital status: Single |
| Facts |
|---|
| Others languages: English Education: High School Occupation: Skier Hobbies: Music, horse riding, playing with her dogs Comments: Training Venues: Chile, Beaver Creek, Mt Hood |
| Sponsors |
|---|
| Skis: Voelkl Bindings: Marker Boots: Lange |
| Sport environment |
|---|
| Club: Ussa Personal coach: TRACY, Jim |