| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Podi | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 1998-1999 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 1997-1998 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| 1995-1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |||||
| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Generale | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | ||||||
| 2001-2002 | 199 | 12 | 3 | 44 | 202 | 40 | |||||||||||
| 2000-2001 | 170 | 13 | 7 | 45 | 177 | 38 | |||||||||||
| 1999-2000 | 131 | 19 | 31 | 36 | 22 | 12 | 184 | 49 | |||||||||
| 1998-1999 | 247 | 10 | 93 | 23 | 340 | 23 | |||||||||||
| 1997-1998 | 135 | 13 | 44 | 29 | 60 | 7 | 286 | 24 | |||||||||
| 1996-1997 | 124 | 16 | 2 | 53 | 107 | 18 | 36 | 7 | 269 | 24 | |||||||
| 1995-1996 | 77 | 24 | 9 | 52 | 38 | 25 | 207 | 9 | 80 | 2 | 411 | 18 | |||||
| 1994-1995 | 26 | 34 | 26 | 89 | |||||||||||||
| Esordio |
|---|
| First WC podium: 1995 St. Anton K 2nd, 1996 Lillehammer/Kvitfjell S |
| BIOGRAFIA |
|---|
| Place: Eggedal |
| Facts |
|---|
| Comments: Sister is a member of the Norwegian Cross-Country Ski Team |
| Sponsors |
|---|
| Skis: Volkl Bindings: Marker Boots: Lange |