| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Podi | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 2001-2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| 1999-2000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| 1996-1997 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Generale | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | ||||||
| 2001-2002 | 112 | 20 | 8 | 52 | 137 | 8 | 66 | 6 | 323 | 28 | |||||||
| 2000-2001 | 80 | 24 | 10 | 46 | 133 | 16 | 223 | 35 | |||||||||
| 1999-2000 | 232 | 10 | 114 | 19 | 140 | 17 | 50 | 4 | 536 | 18 | |||||||
| 1998-1999 | 44 | 28 | 104 | 20 | 148 | 52 | |||||||||||
| 1997-1998 | 123 | 15 | 18 | 42 | 150 | 11 | 106 | 15 | 61 | 6 | 500 | 12 | |||||
| 1996-1997 | 212 | 10 | 88 | 19 | 97 | 19 | 397 | 16 | |||||||||
| 1995-1996 | 41 | 34 | 14 | 42 | 160 | 12 | 215 | 39 | |||||||||
| 1994-1995 | 128 | 18 | 16 | 43 | 32 | 36 | 36 | 7 | 212 | 32 | |||||||
| 1993-1994 | 38 | 38 | 38 | 27 | 14 | 26 | 90 | 65 | |||||||||
| 1992-1993 | 99 | 26 | 87 | 16 | 40 | 9 | 226 | 33 | |||||||||
| 1991-1992 | 20 | 38 | 40 | 32 | 60 | 75 | |||||||||||
| 1990-1991 | 8 | 28 | 3 | 34 | 20 | 6 | 31 | 43 | |||||||||
| Esordio |
|---|
| First season: 1977 First WC podium: 1997 Bad Kleinkirchheim DH 3rd |
| BIOGRAFIA |
|---|
| Place: Riezlern Country: AUT Marital status: Single |
| Facts |
|---|
| Others languages: German, English Education: Hotel Management Occupation: Ski Instructor Hobbies: Climbing, Soccer, Golf, Reading Comments: Training Venues: Valle Nevado (CHI), Soelden, Pitztal (AUT) |
| Sponsors |
|---|
| Skis: Blizzard Bindings: Marker Boots: Lange |
| Sport environment |
|---|
| Club: Sports Association Kleinwalsertal National coach: MANDL Herbert |