| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Podi | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 2002-2003 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| 1999-2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||||
| 1998-1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Generale | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | ||||||
| 2002-2003 | 180 | 15 | 180 | 40 | |||||||||||||
| 2001-2002 | 185 | 13 | 185 | 42 | |||||||||||||
| 2000-2001 | 27 | 38 | 27 | 97 | |||||||||||||
| 1999-2000 | 340 | 7 | 340 | 30 | |||||||||||||
| 1998-1999 | 303 | 6 | 303 | 31 | |||||||||||||
| 1997-1998 | 124 | 16 | 124 | 52 | |||||||||||||
| 1996-1997 | 71 | 21 | 71 | 62 | |||||||||||||
| 1995-1996 | 54 | 21 | 3 | 48 | 57 | 68 | |||||||||||
| 1994-1995 | 196 | 10 | 1 | 54 | 197 | 34 | |||||||||||
| Esordio |
|---|
| First season: 1981 First national season: 1987 First WC podium: 1998 Park City GS 4th |
| BIOGRAFIA |
|---|
| Place: Mauren Country: LIE Marital status: Married |
| Facts |
|---|
| Others languages: German, French, English Education: Commercial school Occupation: Ski Racer Hobbies: Sports, Golf, Tennis |
| Sponsors |
|---|
| Skis: Nordica Bindings: Tyrolia Boots: Nordica Helmet: Reusch Glasses: Reusch |
| Sport environment |
|---|
| Club: Unterländer Wintersportverein National coach: MAINA Angelo Personal coach: PUELACHER Andi |