| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Podi | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 2002-2003 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
| 2000-2001 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||||
| 1998-1999 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 1997-1998 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||||
| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Generale | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | ||||||
| 2006-2007 | 5 | 58 | 5 | 140 | |||||||||||||
| 2005-2006 | 50 | 30 | 50 | 87 | |||||||||||||
| 2004-2005 | 13 | 50 | 13 | 128 | |||||||||||||
| 2002-2003 | 280 | 7 | 280 | 32 | |||||||||||||
| 2000-2001 | 340 | 5 | 340 | 20 | |||||||||||||
| 1999-2000 | 261 | 9 | 261 | 31 | |||||||||||||
| 1998-1999 | 149 | 16 | 149 | 46 | |||||||||||||
| 1997-1998 | 420 | 3 | 23 | 40 | 443 | 19 | |||||||||||
| 1996-1997 | 10 | 44 | 10 | 120 | |||||||||||||
| 1995-1996 | 4 | 57 | 4 | 144 | |||||||||||||
| Esordio |
|---|
| First national season: 1993 First WC podium: 1997 Sestrière SL 3rd |
| BIOGRAFIA |
|---|
| Place: Monaco Country: MON Marital status: Single |
| Facts |
|---|
| Others languages: English, Occupation: Ski racer Hobbies: Motorcross, Watersport, |
| Sponsors |
|---|
| Skis: Rossignol Bindings: Rossignol Boots: Rossignol |
| Sport environment |
|---|
| Club: Bærum Skiklubb National coach: SKAADAL Atle Personal coach: SKAVIK Steve |