| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Generale | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | ||||||
| 2006-2007 | 35 | 41 | 35 | 103 | |||||||||||||
| 2005-2006 | 92 | 23 | 92 | 68 | |||||||||||||
| 2004-2005 | 83 | 30 | 6 | 45 | 89 | 62 | |||||||||||
| 2002-2003 | 9 | 52 | 9 | 132 | |||||||||||||
| 2001-2002 | 6 | 53 | 6 | 139 | |||||||||||||
| BIOGRAFIA |
|---|
| Place: Edinburgh Country: GBR Marital status: Married |
| Facts |
|---|
| Education: Daniel Stewarts and Melville College, Edinburgh 92, Green Mountain Valley School, USA 94 Occupation: Ski Racer |
| Sponsors |
|---|
| Skis: Atomic Bindings: Atomic Boots: Atomic |
| Sport environment |
|---|
| Club: Scottish Ski Club |