| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Podi | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 1996-1997 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Generale | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | ||||||
| 2007-2008 | 31 | 41 | 31 | 104 | |||||||||||||
| 2006-2007 | 89 | 24 | 89 | 74 | |||||||||||||
| 2005-2006 | 97 | 24 | 97 | 66 | |||||||||||||
| 2004-2005 | 23 | 43 | 23 | 112 | |||||||||||||
| 2003-2004 | 43 | 39 | 43 | 91 | |||||||||||||
| 2002-2003 | 10 | 52 | 10 | 130 | |||||||||||||
| 1999-2000 | 22 | 48 | 22 | 112 | |||||||||||||
| 1998-1999 | 101 | 22 | 101 | 61 | |||||||||||||
| 1997-1998 | 150 | 17 | 150 | 52 | |||||||||||||
| 1996-1997 | 188 | 13 | 188 | 43 | |||||||||||||
| 1995-1996 | 11 | 50 | 11 | 132 | |||||||||||||
| Esordio |
|---|
| First WC podium: 1997 Chamonix SL 3rd |
| BIOGRAFIA |
|---|
| Place: Saelen |
| Facts |
|---|
| Others languages: Swedish, english, german Occupation: Owner of the ski rental Dalskidan Hobbies: motorbikes, work on his house home in Saelen, just relax Comments: Sister Erica was also in Swedish Ski Team |
| Sponsors |
|---|
| Skis: Nordica Boots: Nordica |
| Sport environment |
|---|
| Club: Sälens IF Alpina |