| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Generale | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | ||||||
| 2004-2005 | 4 | 59 | 4 | 144 | |||||||||||||
| 2003-2004 | 81 | 30 | 81 | 72 | |||||||||||||
| 2002-2003 | 42 | 36 | 42 | 94 | |||||||||||||
| 2001-2002 | 54 | 28 | 54 | 78 | |||||||||||||
| 2000-2001 | 222 | 11 | 222 | 34 | |||||||||||||
| Esordio |
|---|
| First season: 1977 First national season: 1991 |
| BIOGRAFIA |
|---|
| Place: Aviemore Country: GBR Marital status: Single |
| Facts |
|---|
| Others languages: Scottish, English, German Others sports: Ice Hockey, won the tv superstars in 2004 Education: Standard grades, 5 Occupation: Ski racer Hobbies: Ice Hockey, golf, tennis, motorbikes |
| Sponsors |
|---|
| Skis: Voelkl Bindings: Marker Gloves: Reusch |