| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Podi | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 2001-2002 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 2000-2001 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Stagione | Discesa | Slalom | Gigante | SuperG | Combinata | Generale | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | Pti | Pos | ||||||
| 2007-2008 | 24 | 47 | 24 | 113 | |||||||||||||
| 2005-2006 | 25 | 45 | 25 | 107 | |||||||||||||
| 2004-2005 | 64 | 29 | 64 | 78 | |||||||||||||
| 2003-2004 | 172 | 17 | 172 | 48 | |||||||||||||
| 2002-2003 | 170 | 13 | 170 | 46 | |||||||||||||
| 2001-2002 | 202 | 10 | 202 | 38 | |||||||||||||
| 2000-2001 | 247 | 8 | 247 | 30 | |||||||||||||
| 1999-2000 | 189 | 14 | 189 | 42 | |||||||||||||
| 1998-1999 | 37 | 35 | 37 | 89 | |||||||||||||
| 1997-1998 | 46 | 31 | 46 | 82 | |||||||||||||
| 1996-1997 | 8 | 54 | 8 | 126 | |||||||||||||
| 1995-1996 | 7 | 54 | 30 | 35 | 18 | 36 | 55 | 83 | |||||||||
| Esordio |
|---|
| First WC season: 1995 Tignes GS 21st |
| BIOGRAFIA |
|---|
| Place: AU Country: AUT Marital status: Single |
| Facts |
|---|
| Others languages: German |
| Sponsors |
|---|
| Bindings: Tyrolia |
| Sport environment |
|---|
| Club: Ulen National coach: GIGER Anton Personal coach: EHN Gert |